Voting record
Council, Tuesday, 26th February, 2019 6.30 pm
Item: Budget and Council Tax 2019/20
Amendment to the Budget submitted by Councillor S Sheahan:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | D Everitt, T Eynon, J Geary, R Johnson, J Legrys and S Sheahan | 6 |
Against | R Ashman, R D Bayliss, R Blunt, R Boam, J Bridges, J Clarke, L A Gillard, S Gillard, T Gillard, D Harrison, G Hoult, J Hoult, V Richichi, N J Rushton, A C Saffell, N Smith and M B Wyatt | 17 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment to the Budget submitted by Councillor M B Wyatt:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | M B Wyatt | 1 |
Against | R Ashman, R D Bayliss, R Blunt, R Boam, J Bridges, J Clarke, D Everitt, T Eynon, J Geary, L A Gillard, S Gillard, T Gillard, D Harrison, G Hoult, J Hoult, R Johnson, J Legrys, V Richichi, N J Rushton, A C Saffell, S Sheahan and N Smith | 22 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Substantive motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | R Ashman, R D Bayliss, R Blunt, R Boam, J Bridges, J Clarke, L A Gillard, S Gillard, T Gillard, D Harrison, G Hoult, J Hoult, V Richichi, N J Rushton, A C Saffell, N Smith and M B Wyatt | 17 |
Against | D Everitt, T Eynon, J Geary, R Johnson, J Legrys and S Sheahan | 6 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |