Voting record
Local Plan Committee, Monday, 16th December, 2024 6.00 pm, NEW
Item: Local Plan- Proposed Housing Allocations - Isley Woodhouse and Coalville Urban Area
Motion to defer officer recommendations ii-xii:
Motion status:Rejected
Vote | Councillors | Count |
---|---|---|
For | D Bigby, S Lambeth, J Legrys, P Moult and C A Sewell | 5 |
Against | M Ball, R Blunt, R L Morris, J G Simmons, L Windram and M B Wyatt | 6 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to amend officer recommendation (i):
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | D Bigby, S Lambeth, J Legrys and P Moult | 4 |
Against | M Ball, R Blunt, R L Morris, C A Sewell, J G Simmons, L Windram and M B Wyatt | 7 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (i):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, J Legrys, R L Morris, P Moult, J G Simmons, L Windram and M B Wyatt | 10 |
Against | C A Sewell | 1 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (ii):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, J Legrys, R L Morris, P Moult, C A Sewell, J G Simmons, L Windram and M B Wyatt | 11 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (iii):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, J Legrys, R L Morris, C A Sewell, J G Simmons, L Windram and M B Wyatt | 10 |
Against | P Moult | 1 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (iv):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, J Legrys, R L Morris, C A Sewell, J G Simmons and M B Wyatt | 9 |
Against | P Moult | 1 |
Abstain | L Windram | 1 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (v):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, R L Morris, P Moult, C A Sewell, J G Simmons, L Windram and M B Wyatt | 10 |
Against | J Legrys | 1 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (vi):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, R L Morris, C A Sewell, J G Simmons, L Windram and M B Wyatt | 9 |
Against | J Legrys and P Moult | 2 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to remove the site identified in officer recommendation (vii) from the draft Local Plan:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, R Blunt, R L Morris, J G Simmons, L Windram and M B Wyatt | 6 |
Against | D Bigby, S Lambeth, J Legrys, P Moult and C A Sewell | 5 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (viii):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, J Legrys, R L Morris, P Moult, C A Sewell, J G Simmons, L Windram and M B Wyatt | 11 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (ix):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, J Legrys, R L Morris, P Moult, C A Sewell, J G Simmons, L Windram and M B Wyatt | 11 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to remove site identified in officer recommendation (x):
Motion status:Rejected
Vote | Councillors | Count |
---|---|---|
For | J Legrys, P Moult and C A Sewell | 3 |
Against | M Ball, D Bigby, R Blunt, S Lambeth, R L Morris, J G Simmons, L Windram and M B Wyatt | 8 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (x):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, R L Morris, J G Simmons, L Windram and M B Wyatt | 8 |
Against | J Legrys, P Moult and C A Sewell | 3 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (xi):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, R L Morris, J G Simmons, L Windram and M B Wyatt | 8 |
Against | J Legrys | 1 |
Abstain | P Moult and C A Sewell | 2 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (xii):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, R L Morris, J G Simmons, L Windram and M B Wyatt | 8 |
Against | P Moult | 1 |
Abstain | J Legrys and C A Sewell | 2 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (xiii):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, D Bigby, R Blunt, S Lambeth, J Legrys, R L Morris, P Moult, C A Sewell, J G Simmons, L Windram and M B Wyatt | 11 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |