Voting record
Council, Thursday, 24th February, 2022 6.30 pm
Item: Budget and Council Tax 2022/23
Amendment to the Budget as submitted by Councillor S Sheahan:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | C C Benfield, D Bigby, T Eynon, J Geary, R Johnson, J Legrys, C A Sewell and S Sheahan | 8 |
Against | E G C Allman, R Ashman, R D Bayliss, R Blunt, R Boam, J Bridges, R Canny, J Clarke, L A Gillard, S Gillard, T Gillard, B Harrison-Rushton, D Harrison, G Hoult, J Hoult, K Merrie MBE, R L Morris, V Richichi, N J Rushton, A C Saffell, J G Simmons, N Smith and A C Woodman | 23 |
Abstain | A S Black, J Windram and M B Wyatt | 3 |
Conflict Of Interests | None | 0 |
Amendment to the Budget as submitted by Councillor Wyatt:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | A S Black, J Windram and M B Wyatt | 3 |
Against | E G C Allman, R Ashman, R D Bayliss, R Blunt, R Boam, J Bridges, R Canny, J Clarke, L A Gillard, S Gillard, T Gillard, B Harrison-Rushton, D Harrison, G Hoult, J Hoult, K Merrie MBE, R L Morris, V Richichi, N J Rushton, A C Saffell, J G Simmons, N Smith and A C Woodman | 23 |
Abstain | C C Benfield, D Bigby, T Eynon, J Geary, R Johnson, J Legrys, C A Sewell and S Sheahan | 8 |
Conflict Of Interests | None | 0 |
Substantive Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | E G C Allman, R Ashman, R D Bayliss, R Blunt, R Boam, J Bridges, R Canny, J Clarke, L A Gillard, S Gillard, T Gillard, B Harrison-Rushton, D Harrison, G Hoult, J Hoult, K Merrie MBE, R L Morris, V Richichi, N J Rushton, J G Simmons, N Smith and A C Woodman | 22 |
Against | D Bigby, A S Black, T Eynon, J Geary, R Johnson, J Legrys, C A Sewell, S Sheahan, J Windram and M B Wyatt | 10 |
Abstain | C C Benfield and A C Saffell | 2 |
Conflict Of Interests | None | 0 |