Attendance

Attendance

Meeting attendance of Councillor Paula Purver

Attendance statistics for Councillor Paula Purver
Statistic Count Percentage
Total expected attendances:88
Present as expected: 74   84%
Apologies received:14   100% of absences
Absent (incl. apologies):14   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paula Purver
Date Committee Meeting Attendance
13/07/2016, 18:30 Audit and Governance Committee ,13/07/2016, 18:30 Present
21/09/2016, 18:30 Audit and Governance Committee ,21/09/2016, 18:30 Present
07/12/2016, 18:30 Audit and Governance Committee ,07/12/2016, 18:30 Present
22/03/2017, 18:30 Audit and Governance Committee ,22/03/2017, 18:30 Present
21/06/2017, 18:30 Audit and Governance Committee ,21/06/2017, 18:30 Apologies received
27/09/2017, 18:30 Audit and Governance Committee ,27/09/2017, 18:30 Present
06/12/2017, 18:30 Audit and Governance Committee ,06/12/2017, 18:30 Apologies received
21/03/2018, 18:30 Audit and Governance Committee ,21/03/2018, 18:30 Apologies received
09/07/2015, 18:30 Coalville Special Expenses Working Party ,09/07/2015, 18:30 Present
13/10/2015, 18:30 Coalville Special Expenses Working Party ,13/10/2015, 18:30 Present
15/12/2015, 18:30 Coalville Special Expenses Working Party ,15/12/2015, 18:30 Apologies received
19/04/2016, 18:30 Coalville Special Expenses Working Party ,19/04/2016, 18:30 Present
07/07/2016, 18:30 Coalville Special Expenses Working Party ,07/07/2016, 18:30 Present
13/10/2016, 18:30 Coalville Special Expenses Working Party ,13/10/2016, 18:30 Present
15/12/2016, 18:30 Coalville Special Expenses Working Party ,15/12/2016, 18:30 Present
25/04/2017, 18:30 Coalville Special Expenses Working Party ,25/04/2017, 18:30 Present
11/07/2017, 18:30 Coalville Special Expenses Working Party ,11/07/2017, 18:30 Present
10/10/2017, 18:30 Coalville Special Expenses Working Party ,10/10/2017, 18:30 Present
11/01/2018, 18:30 Coalville Special Expenses Working Party ,11/01/2018, 18:30 Present
24/04/2018, 18:30 Coalville Special Expenses Working Party ,24/04/2018, 18:30 Present
19/06/2018, 18:30 Coalville Special Expenses Working Party ,19/06/2018, 18:30 Present
16/10/2018, 18:30 Coalville Special Expenses Working Party ,16/10/2018, 18:30 Present
18/12/2018, 17:00 Coalville Special Expenses Working Party ,18/12/2018, 17:00 Apologies received
03/04/2019, 18:30 Coalville Special Expenses Working Party ,03/04/2019, 18:30 Present
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Apologies received
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Apologies received
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Apologies received
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Apologies received
17/06/2015, 18:30 Licensing Committee ,17/06/2015, 18:30 Expected
14/10/2015, 18:30 Licensing Committee ,14/10/2015, 18:30 Present
24/02/2016, 18:30 Licensing Committee ,24/02/2016, 18:30 Present
15/06/2016, 18:30 Licensing Committee ,15/06/2016, 18:30 Present
05/10/2016, 18:30 Licensing Committee ,05/10/2016, 18:30 Present
23/11/2016, 18:30 Licensing Committee ,23/11/2016, 18:30 Present
22/02/2017, 18:30 Licensing Committee ,22/02/2017, 18:30 Present
14/06/2017, 18:30 Licensing Committee ,14/06/2017, 18:30 Expected
04/10/2017, 18:30 Licensing Committee ,04/10/2017, 18:30 Present
21/02/2018, 18:30 Licensing Committee ,21/02/2018, 18:30 Present
13/06/2018, 18:30 Licensing Committee ,13/06/2018, 18:30 Expected
03/10/2018, 18:30 Licensing Committee ,03/10/2018, 18:30 Apologies received
21/11/2018, 18:30 Licensing Committee ,21/11/2018, 18:30 Present
21/04/2016, 18:00 Licensing Sub Committee ,21/04/2016, 18:00 Present
08/05/2017, 18:30 Licensing Sub Committee ,08/05/2017, 18:30 Present
05/03/2018, 18:30 Licensing Sub Committee ,05/03/2018, 18:30 Present
10/07/2018, 18:30 Licensing Sub Committee ,10/07/2018, 18:30 Present
05/07/2016, 16:30 Planning Committee ,05/07/2016, 16:30 Present as substitute
02/08/2016, 16:30 Planning Committee ,02/08/2016, 16:30 Present as substitute
06/09/2016, 16:30 Planning Committee ,06/09/2016, 16:30 Present as substitute
01/11/2016, 16:30 Planning Committee ,01/11/2016, 16:30 Present as substitute
10/01/2017, 16:30 Planning Committee ,10/01/2017, 16:30 Present as substitute
06/06/2017, 16:30 Planning Committee ,06/06/2017, 16:30 Present
04/07/2017, 16:30 Planning Committee ,04/07/2017, 16:30 Present
01/08/2017, 16:30 Planning Committee ,01/08/2017, 16:30 Present
05/09/2017, 16:30 Planning Committee ,05/09/2017, 16:30 Present
03/10/2017, 16:30 Planning Committee ,03/10/2017, 16:30 Present
07/11/2017, 16:30 Planning Committee ,07/11/2017, 16:30 Present
09/01/2018, 16:30 Planning Committee ,09/01/2018, 16:30 Present
13/02/2018, 16:30 Planning Committee ,13/02/2018, 16:30 Present
13/03/2018, 16:30 Planning Committee ,13/03/2018, 16:30 Apologies, sent representative; Substituted by Councillor Nigel Smith
10/04/2018, 16:30 Planning Committee ,10/04/2018, 16:30 Present
09/05/2018, 16:30 Planning Committee ,09/05/2018, 16:30 Present
11/10/2011, 18:30 Policy Development Group ,11/10/2011, 18:30 Expected
31/01/2012, 18:30 Policy Development Group ,31/01/2012, 18:30 Expected
05/03/2012, 18:30 Policy Development Group ,05/03/2012, 18:30 Expected
09/07/2012, 18:30 Policy Development Group ,09/07/2012, 18:30 Expected
03/10/2012, 18:30 Policy Development Group ,03/10/2012, 18:30 Expected
09/01/2013, 18:30 Policy Development Group ,09/01/2013, 18:30 Expected
11/02/2013, 18:30 Policy Development Group ,11/02/2013, 18:30 Expected
19/03/2013, 18:30 Policy Development Group ,19/03/2013, 18:30 Expected
23/05/2013, 18:30 Policy Development Group ,23/05/2013, 18:30 Expected
02/10/2013, 18:30 Policy Development Group ,02/10/2013, 18:30 Expected
28/06/2017, 18:30 Policy Development Group ,28/06/2017, 18:30 Present
23/08/2017, 17:30 Policy Development Group ,23/08/2017, 17:30 Present
20/09/2017, 18:30 Policy Development Group ,20/09/2017, 18:30 Present
10/01/2018, 18:30 Policy Development Group ,10/01/2018, 18:30 Present
12/02/2018, 18:30 Policy Development Group ,12/02/2018, 18:30 Apologies received
08/05/2018, 18:30 Policy Development Group ,08/05/2018, 18:30 Present
27/06/2018, 18:30 Policy Development Group ,27/06/2018, 18:30 Apologies received
19/09/2018, 18:30 Policy Development Group ,19/09/2018, 18:30 Present
05/11/2018, 18:30 Policy Development Group ,05/11/2018, 18:30 Apologies received
09/01/2019, 18:30 Policy Development Group ,09/01/2019, 18:30 Present
06/02/2019, 18:30 Policy Development Group ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Policy Development Group ,06/03/2019, 18:30 Present
Private meeting, 21/04/2015, 15:00 Expected