Attendance

Attendance

Meeting attendance of Councillor Susan McKendrick

Attendance statistics for Councillor Susan McKendrick
Statistic Count Percentage
Total expected attendances:34
Present as expected: 32   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%
In attendance:32

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Susan McKendrick
Date Committee Meeting Attendance
26/04/2016, 14:30 Assessment Sub Committee ,26/04/2016, 14:30 In attendance
22/03/2017, 18:30 Audit and Governance Committee ,22/03/2017, 18:30 Present
21/06/2017, 18:30 Audit and Governance Committee ,21/06/2017, 18:30 Present
27/09/2017, 18:30 Audit and Governance Committee ,27/09/2017, 18:30 Present
06/12/2017, 18:30 Audit and Governance Committee ,06/12/2017, 18:30 Present
21/03/2018, 18:30 Audit and Governance Committee ,21/03/2018, 18:30 Present
25/07/2018, 18:30 Audit and Governance Committee ,25/07/2018, 18:30 Present
10/10/2018, 18:30 Audit and Governance Committee ,10/10/2018, 18:30 Present
05/12/2018, 18:30 Audit and Governance Committee ,05/12/2018, 18:30 Present
20/03/2019, 18:30 Audit and Governance Committee ,20/03/2019, 18:30 Apologies received
16/06/2015, 17:00 Cabinet ,16/06/2015, 17:00 In attendance
22/09/2015, 17:00 Cabinet ,22/09/2015, 17:00 In attendance
20/10/2015, 17:00 Cabinet ,20/10/2015, 17:00 In attendance
10/11/2015, 17:00 Cabinet ,10/11/2015, 17:00 In attendance
08/12/2015, 17:00 Cabinet ,08/12/2015, 17:00 In attendance
12/01/2016, 17:00 Cabinet ,12/01/2016, 17:00 In attendance
09/02/2016, 17:00 Cabinet ,09/02/2016, 17:00 In attendance
08/03/2016, 17:00 Cabinet ,08/03/2016, 17:00 In attendance
03/05/2016, 17:00 Cabinet ,03/05/2016, 17:00 In attendance
14/06/2016, 17:00 Cabinet ,14/06/2016, 17:00 In attendance
26/07/2016, 17:00 Cabinet ,26/07/2016, 17:00 In attendance
20/09/2016, 17:00 Cabinet ,20/09/2016, 17:00 In attendance
15/11/2016, 17:00 Cabinet ,15/11/2016, 17:00 In attendance
13/12/2016, 17:00 Cabinet ,13/12/2016, 17:00 In attendance
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Apologies received
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
10/06/2015, 18:30 Local Plan Advisory Committee ,10/06/2015, 18:30 In attendance
29/07/2015, 18:30 Local Plan Advisory Committee ,29/07/2015, 18:30 In attendance
16/12/2015, 18:30 Local Plan Advisory Committee ,16/12/2015, 18:30 Present as substitute
20/01/2016, 18:30 Local Plan Advisory Committee ,20/01/2016, 18:30 In attendance
09/03/2016, 18:30 Local Plan Advisory Committee ,09/03/2016, 18:30 In attendance
18/04/2016, 18:30 Local Plan Advisory Committee ,18/04/2016, 18:30 In attendance
09/06/2015, 16:30 Planning Committee ,09/06/2015, 16:30 In attendance
08/09/2015, 16:30 Planning Committee ,08/09/2015, 16:30 In attendance
01/12/2015, 16:30 Planning Committee ,01/12/2015, 16:30 In attendance
02/02/2016, 16:30 Planning Committee ,02/02/2016, 16:30 In attendance
06/04/2016, 16:30 Planning Committee ,06/04/2016, 16:30 In attendance
07/06/2016, 16:30 Planning Committee ,07/06/2016, 16:30 In attendance
02/08/2016, 16:30 Planning Committee ,02/08/2016, 16:30 In attendance
13/03/2018, 16:30 Planning Committee ,13/03/2018, 16:30 In attendance
09/05/2018, 16:30 Planning Committee ,09/05/2018, 16:30 In attendance
08/01/2019, 18:30 Planning Committee ,08/01/2019, 18:30 In attendance
01/07/2015, 18:30 Policy Development Group ,01/07/2015, 18:30 Present as substitute
30/09/2015, 18:30 Policy Development Group ,30/09/2015, 18:30 Present as substitute
06/01/2016, 18:30 Policy Development Group ,06/01/2016, 18:30 In attendance
02/03/2016, 18:30 Policy Development Group ,02/03/2016, 18:30 In attendance
Private meeting, 21/04/2015, 15:00 Expected
11/10/2017, 09:56 zzTestCommittee (Please don't delete - For Testing Purposes) ,11/10/2017, 09:56 Expected