Attendance

Attendance

Meeting attendance of Councillor Ray Woodward

Attendance statistics for Councillor Ray Woodward
Statistic Count Percentage
Total expected attendances:33
Present as expected: 29   88%
Apologies received:4   100% of absences
Absent (incl. apologies):4   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ray Woodward
Date Committee Meeting Attendance
09/08/2013, 10:00 Assessment Sub Committee ,09/08/2013, 10:00 Present
11/12/2013, 18:30 Audit and Governance Committee ,11/12/2013, 18:30 Present
26/03/2014, 18:30 Audit and Governance Committee ,26/03/2014, 18:30 Present
23/07/2013, 17:00 Cabinet ,23/07/2013, 17:00 Present
21/01/2014, 18:30 Council ,21/01/2014, 18:30 Apologies received
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
25/03/2014, 18:30 Council ,25/03/2014, 18:30 Present
13/05/2014, 18:30 Council ,13/05/2014, 18:30 Present
01/07/2014, 18:30 Council ,01/07/2014, 18:30 Present
16/09/2014, 18:30 Council ,16/09/2014, 18:30 Present
11/11/2014, 18:30 Council ,11/11/2014, 18:30 Present
24/02/2015, 18:30 Council ,24/02/2015, 18:30 Present
24/03/2015, 18:30 Council ,24/03/2015, 18:30 Present
18/03/2014, 17:30 Local Plan Advisory Committee ,18/03/2014, 17:30 Present as substitute
29/04/2014, 18:30 Local Plan Advisory Committee ,29/04/2014, 18:30 In attendance
03/06/2014, 18:30 Local Plan Advisory Committee ,03/06/2014, 18:30 Present as substitute
01/10/2013, 16:30 Planning Committee ,01/10/2013, 16:30 Expected
12/11/2013, 16:30 Planning Committee ,12/11/2013, 16:30 Apologies, sent representative; Substituted by Councillor Paul Hyde
03/12/2013, 16:30 Planning Committee ,03/12/2013, 16:30 Present
07/01/2014, 16:30 Planning Committee ,07/01/2014, 16:30 Present
04/02/2014, 16:30 Planning Committee ,04/02/2014, 16:30 Present
11/03/2014, 16:30 Planning Committee ,11/03/2014, 16:30 Present
08/04/2014, 16:30 Planning Committee ,08/04/2014, 16:30 Present
06/05/2014, 16:30 Planning Committee ,06/05/2014, 16:30 Present
10/06/2014, 16:30 Planning Committee ,10/06/2014, 16:30 Present
08/07/2014, 16:30 Planning Committee ,08/07/2014, 16:30 Present
05/08/2014, 16:30 Planning Committee ,05/08/2014, 16:30 Present
02/09/2014, 16:30 Planning Committee ,02/09/2014, 16:30 Present
07/10/2014, 16:30 Planning Committee ,07/10/2014, 16:30 Present
04/11/2014, 16:30 Planning Committee ,04/11/2014, 16:30 Present
02/12/2014, 16:30 Planning Committee ,02/12/2014, 16:30 Present
06/01/2015, 16:30 Planning Committee ,06/01/2015, 16:30 Present; Substituted by Councillor Sean Sheahan
03/02/2015, 16:30 Planning Committee ,03/02/2015, 16:30 Apologies, sent representative; Substituted by Councillor Leon Spence
10/03/2015, 16:30 Planning Committee ,10/03/2015, 16:30 Present
14/04/2015, 16:30 Planning Committee ,14/04/2015, 16:30 Apologies received