Attendance

Attendance

Meeting attendance of Councillor Leon Spence

Attendance statistics for Councillor Leon Spence
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Apologies received:4   80% of absences
Absent (incl. apologies):5   24%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Leon Spence
Date Committee Meeting Attendance
23/07/2013, 17:00 Cabinet ,23/07/2013, 17:00 Present
19/11/2013, 17:00 Cabinet ,19/11/2013, 17:00 In attendance
14/01/2014, 17:00 Cabinet ,14/01/2014, 17:00 In attendance
24/06/2014, 17:00 Cabinet ,24/06/2014, 17:00 In attendance
05/12/2006, 18:30 Coalville Special Expenses Working Party ,05/12/2006, 18:30 Expected
17/12/2013, 18:30 Coalville Special Expenses Working Party ,17/12/2013, 18:30 Present
15/04/2014, 18:30 Coalville Special Expenses Working Party ,15/04/2014, 18:30 Apologies received
15/07/2014, 18:30 Coalville Special Expenses Working Party ,15/07/2014, 18:30 Present
20/10/2014, 16:30 Coalville Special Expenses Working Party ,20/10/2014, 16:30 Absent
16/12/2014, 18:30 Coalville Special Expenses Working Party ,16/12/2014, 18:30 Apologies received
21/04/2015, 18:30 Coalville Special Expenses Working Party ,21/04/2015, 18:30 Present
21/01/2014, 18:30 Council ,21/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
25/03/2014, 18:30 Council ,25/03/2014, 18:30 Apologies received
13/05/2014, 18:30 Council ,13/05/2014, 18:30 Present
01/07/2014, 18:30 Council ,01/07/2014, 18:30 Present
16/09/2014, 18:30 Council ,16/09/2014, 18:30 Present
11/11/2014, 18:30 Council ,11/11/2014, 18:30 Present
24/02/2015, 18:30 Council ,24/02/2015, 18:30 Present
24/03/2015, 18:30 Council ,24/03/2015, 18:30 Apologies received
18/06/2014, 18:30 Licensing Committee ,18/06/2014, 18:30 Absent no statistics
29/04/2014, 18:30 Local Plan Advisory Committee ,29/04/2014, 18:30 In attendance
07/01/2014, 16:30 Planning Committee ,07/01/2014, 16:30 In attendance
04/02/2014, 16:30 Planning Committee ,04/02/2014, 16:30 In attendance
08/04/2014, 16:30 Planning Committee ,08/04/2014, 16:30 In attendance
06/05/2014, 16:30 Planning Committee ,06/05/2014, 16:30 In attendance
08/07/2014, 16:30 Planning Committee ,08/07/2014, 16:30 In attendance
05/08/2014, 16:30 Planning Committee ,05/08/2014, 16:30 In attendance
02/09/2014, 16:30 Planning Committee ,02/09/2014, 16:30 Present as substitute
07/10/2014, 16:30 Planning Committee ,07/10/2014, 16:30 Present as substitute; Substituted by Councillor Leon Spence
04/11/2014, 16:30 Planning Committee ,04/11/2014, 16:30 In attendance
03/02/2015, 16:30 Planning Committee ,03/02/2015, 16:30 Present as substitute
10/03/2015, 16:30 Planning Committee ,10/03/2015, 16:30 Present as substitute
14/04/2015, 16:30 Planning Committee ,14/04/2015, 16:30 Present as substitute