Attendance

Attendance

Meeting attendance of Councillor Nick Clarke

Attendance statistics for Councillor Nick Clarke
Statistic Count Percentage
Total expected attendances:89
Present as expected: 79   89%
Apologies received:9   90% of absences
Absent (incl. apologies):10   11%
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Clarke
Date Committee Meeting Attendance
23/07/2013, 17:00 Cabinet ,23/07/2013, 17:00 Present
19/11/2013, 17:00 Cabinet ,19/11/2013, 17:00 In attendance
29/07/2014, 17:00 Cabinet ,29/07/2014, 17:00 In attendance
22/09/2015, 17:00 Cabinet ,22/09/2015, 17:00 In attendance
20/09/2016, 17:00 Cabinet ,20/09/2016, 17:00 In attendance
13/12/2016, 17:00 Cabinet ,13/12/2016, 17:00 In attendance
14/03/2017, 17:00 Cabinet ,14/03/2017, 17:00 In attendance
19/09/2017, 17:00 Cabinet ,19/09/2017, 17:00 In attendance
17/10/2017, 17:00 Cabinet ,17/10/2017, 17:00 In attendance
24/07/2018, 17:00 Cabinet ,24/07/2018, 17:00 In attendance
05/12/2006, 18:30 Coalville Special Expenses Working Party ,05/12/2006, 18:30 Expected
17/12/2013, 18:30 Coalville Special Expenses Working Party ,17/12/2013, 18:30 Present
15/04/2014, 18:30 Coalville Special Expenses Working Party ,15/04/2014, 18:30 Present
15/07/2014, 18:30 Coalville Special Expenses Working Party ,15/07/2014, 18:30 Present
20/10/2014, 16:30 Coalville Special Expenses Working Party ,20/10/2014, 16:30 Present
16/12/2014, 18:30 Coalville Special Expenses Working Party ,16/12/2014, 18:30 Present
21/04/2015, 18:30 Coalville Special Expenses Working Party ,21/04/2015, 18:30 Present
09/07/2015, 18:30 Coalville Special Expenses Working Party ,09/07/2015, 18:30 Present
13/10/2015, 18:30 Coalville Special Expenses Working Party ,13/10/2015, 18:30 Present
15/12/2015, 18:30 Coalville Special Expenses Working Party ,15/12/2015, 18:30 Present
19/04/2016, 18:30 Coalville Special Expenses Working Party ,19/04/2016, 18:30 Present
07/07/2016, 18:30 Coalville Special Expenses Working Party ,07/07/2016, 18:30 Present
13/10/2016, 18:30 Coalville Special Expenses Working Party ,13/10/2016, 18:30 Present
15/12/2016, 18:30 Coalville Special Expenses Working Party ,15/12/2016, 18:30 Present
25/04/2017, 18:30 Coalville Special Expenses Working Party ,25/04/2017, 18:30 Present
11/07/2017, 18:30 Coalville Special Expenses Working Party ,11/07/2017, 18:30 Present
10/10/2017, 18:30 Coalville Special Expenses Working Party ,10/10/2017, 18:30 Present
11/01/2018, 18:30 Coalville Special Expenses Working Party ,11/01/2018, 18:30 Present
24/04/2018, 18:30 Coalville Special Expenses Working Party ,24/04/2018, 18:30 Present
19/06/2018, 18:30 Coalville Special Expenses Working Party ,19/06/2018, 18:30 Present
16/10/2018, 18:30 Coalville Special Expenses Working Party ,16/10/2018, 18:30 Present
18/12/2018, 17:00 Coalville Special Expenses Working Party ,18/12/2018, 17:00 Present
03/04/2019, 18:30 Coalville Special Expenses Working Party ,03/04/2019, 18:30 Absent
21/01/2014, 18:30 Council ,21/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
25/03/2014, 18:30 Council ,25/03/2014, 18:30 Present
13/05/2014, 18:30 Council ,13/05/2014, 18:30 Present
01/07/2014, 18:30 Council ,01/07/2014, 18:30 Present
16/09/2014, 18:30 Council ,16/09/2014, 18:30 Present
11/11/2014, 18:30 Council ,11/11/2014, 18:30 Present
24/02/2015, 18:30 Council ,24/02/2015, 18:30 Present
24/03/2015, 18:30 Council ,24/03/2015, 18:30 Present
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Apologies received
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
14/10/2015, 18:30 Licensing Committee ,14/10/2015, 18:30 Present
24/02/2016, 18:30 Licensing Committee ,24/02/2016, 18:30 Present
15/06/2016, 18:30 Licensing Committee ,15/06/2016, 18:30 Present
05/10/2016, 18:30 Licensing Committee ,05/10/2016, 18:30 Present
23/11/2016, 18:30 Licensing Committee ,23/11/2016, 18:30 Apologies, sent representative; Substituted by Councillor John Geary
22/02/2017, 18:30 Licensing Committee ,22/02/2017, 18:30 Present
14/06/2017, 18:30 Licensing Committee ,14/06/2017, 18:30 Expected
04/10/2017, 18:30 Licensing Committee ,04/10/2017, 18:30 Apologies received
21/02/2018, 18:30 Licensing Committee ,21/02/2018, 18:30 Present
13/06/2018, 18:30 Licensing Committee ,13/06/2018, 18:30 Expected
03/10/2018, 18:30 Licensing Committee ,03/10/2018, 18:30 Apologies, sent representative; Substituted by Councillor Russell Johnson
21/11/2018, 18:30 Licensing Committee ,21/11/2018, 18:30 Present
06/05/2014, 16:30 Planning Committee ,06/05/2014, 16:30 In attendance
05/08/2014, 16:30 Planning Committee ,05/08/2014, 16:30 In attendance
04/11/2014, 16:30 Planning Committee ,04/11/2014, 16:30 In attendance
11/10/2011, 18:30 Policy Development Group ,11/10/2011, 18:30 Expected
31/01/2012, 18:30 Policy Development Group ,31/01/2012, 18:30 Expected
05/03/2012, 18:30 Policy Development Group ,05/03/2012, 18:30 Expected
09/07/2012, 18:30 Policy Development Group ,09/07/2012, 18:30 Expected
03/10/2012, 18:30 Policy Development Group ,03/10/2012, 18:30 Expected
09/01/2013, 18:30 Policy Development Group ,09/01/2013, 18:30 Expected
11/02/2013, 18:30 Policy Development Group ,11/02/2013, 18:30 Expected
19/03/2013, 18:30 Policy Development Group ,19/03/2013, 18:30 Expected
23/05/2013, 18:30 Policy Development Group ,23/05/2013, 18:30 Expected
02/10/2013, 18:30 Policy Development Group ,02/10/2013, 18:30 Expected
08/01/2014, 18:30 Policy Development Group ,08/01/2014, 18:30 Present
12/03/2014, 18:30 Policy Development Group ,12/03/2014, 18:30 Present
16/07/2014, 18:30 Policy Development Group ,16/07/2014, 18:30 Present
01/10/2014, 18:30 Policy Development Group ,01/10/2014, 18:30 Apologies, sent representative; Substituted by Councillor Ron Adams
07/01/2015, 18:30 Policy Development Group ,07/01/2015, 18:30 Present
01/07/2015, 18:30 Policy Development Group ,01/07/2015, 18:30 Apologies, sent representative; Substituted by Councillor Ron Adams
30/09/2015, 18:30 Policy Development Group ,30/09/2015, 18:30 Apologies, sent representative; Substituted by Councillor Susan McKendrick
06/01/2016, 18:30 Policy Development Group ,06/01/2016, 18:30 Present
02/03/2016, 18:30 Policy Development Group ,02/03/2016, 18:30 Present
01/06/2016, 18:30 Policy Development Group ,01/06/2016, 18:30 Present
28/09/2016, 18:30 Policy Development Group ,28/09/2016, 18:30 Present
11/01/2017, 18:30 Policy Development Group ,11/01/2017, 18:30 Present
08/03/2017, 18:30 Policy Development Group ,08/03/2017, 18:30 Present
28/06/2017, 18:30 Policy Development Group ,28/06/2017, 18:30 Present
23/08/2017, 17:30 Policy Development Group ,23/08/2017, 17:30 In attendance
20/09/2017, 18:30 Policy Development Group ,20/09/2017, 18:30 Present
10/01/2018, 18:30 Policy Development Group ,10/01/2018, 18:30 Present
12/02/2018, 18:30 Policy Development Group ,12/02/2018, 18:30 Present
08/05/2018, 18:30 Policy Development Group ,08/05/2018, 18:30 Present
27/06/2018, 18:30 Policy Development Group ,27/06/2018, 18:30 Apologies received
19/09/2018, 18:30 Policy Development Group ,19/09/2018, 18:30 Present
05/11/2018, 18:30 Policy Development Group ,05/11/2018, 18:30 Present
09/01/2019, 18:30 Policy Development Group ,09/01/2019, 18:30 Apologies, sent representative; Substituted by Councillor John Geary
06/02/2019, 18:30 Policy Development Group ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Policy Development Group ,06/03/2019, 18:30 Present
05/10/2015, 18:30 Taxi and Private Hire Sub Committee ,05/10/2015, 18:30 Present
Private meeting, 21/04/2015, 15:00 Expected
17/10/2017, 13:26 zzTestCommittee (Please don't delete - For Testing Purposes) ,17/10/2017, 13:26 Expected