Attendance

Attendance

Meeting attendance of Councillor Graham Allman

Attendance statistics for Councillor Graham Allman
Statistic Count Percentage
Total expected attendances:79
Present as expected: 61   77%
Apologies received:18   100% of absences
Absent (incl. apologies):18   23%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Allman
Date Committee Meeting Attendance
23/07/2013, 17:00 Cabinet ,23/07/2013, 17:00 Present
21/01/2014, 18:30 Council ,21/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
25/03/2014, 18:30 Council ,25/03/2014, 18:30 Apologies received
13/05/2014, 18:30 Council ,13/05/2014, 18:30 Present
01/07/2014, 18:30 Council ,01/07/2014, 18:30 Present
16/09/2014, 18:30 Council ,16/09/2014, 18:30 Present
11/11/2014, 18:30 Council ,11/11/2014, 18:30 Present
24/02/2015, 18:30 Council ,24/02/2015, 18:30 Apologies received
24/03/2015, 18:30 Council ,24/03/2015, 18:30 Present
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Apologies received
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
27/11/2013, 18:30 Licensing Committee ,27/11/2013, 18:30 Present
26/02/2014, 18:30 Licensing Committee ,26/02/2014, 18:30 Apologies received
18/06/2014, 18:30 Licensing Committee ,18/06/2014, 18:30 Present
26/11/2014, 18:30 Licensing Committee ,26/11/2014, 18:30 Present
17/06/2015, 18:30 Licensing Committee ,17/06/2015, 18:30 Expected
14/10/2015, 18:30 Licensing Committee ,14/10/2015, 18:30 Apologies received
24/02/2016, 18:30 Licensing Committee ,24/02/2016, 18:30 Present
15/06/2016, 18:30 Licensing Committee ,15/06/2016, 18:30 Present
05/10/2016, 18:30 Licensing Committee ,05/10/2016, 18:30 Apologies received
23/11/2016, 18:30 Licensing Committee ,23/11/2016, 18:30 Present
22/02/2017, 18:30 Licensing Committee ,22/02/2017, 18:30 Apologies received
14/06/2017, 18:30 Licensing Committee ,14/06/2017, 18:30 Expected
04/10/2017, 18:30 Licensing Committee ,04/10/2017, 18:30 Present
21/02/2018, 18:30 Licensing Committee ,21/02/2018, 18:30 Present
28/05/2014, 18:00 Licensing Sub Committee ,28/05/2014, 18:00 Present
09/06/2014, 18:00 Licensing Sub Committee ,09/06/2014, 18:00 Present
01/10/2013, 16:30 Planning Committee ,01/10/2013, 16:30 Expected
12/11/2013, 16:30 Planning Committee ,12/11/2013, 16:30 Present
03/12/2013, 16:30 Planning Committee ,03/12/2013, 16:30 Present
07/01/2014, 16:30 Planning Committee ,07/01/2014, 16:30 Apologies, sent representative
04/02/2014, 16:30 Planning Committee ,04/02/2014, 16:30 Apologies, sent representative; Substituted by Councillor John Cotterill
11/03/2014, 16:30 Planning Committee ,11/03/2014, 16:30 Apologies, sent representative; Substituted by Councillor Annette Bridges
08/04/2014, 16:30 Planning Committee ,08/04/2014, 16:30 Present
06/05/2014, 16:30 Planning Committee ,06/05/2014, 16:30 Present
10/06/2014, 16:30 Planning Committee ,10/06/2014, 16:30 Present
08/07/2014, 16:30 Planning Committee ,08/07/2014, 16:30 Present
05/08/2014, 16:30 Planning Committee ,05/08/2014, 16:30 Present
02/09/2014, 16:30 Planning Committee ,02/09/2014, 16:30 Apologies, sent representative; Substituted by Councillor John Cotterill
07/10/2014, 16:30 Planning Committee ,07/10/2014, 16:30 Present
04/11/2014, 16:30 Planning Committee ,04/11/2014, 16:30 Apologies, sent representative; Substituted by Councillor John Cotterill
02/12/2014, 16:30 Planning Committee ,02/12/2014, 16:30 Present
06/01/2015, 16:30 Planning Committee ,06/01/2015, 16:30 Apologies, sent representative; Substituted by Councillor John Cotterill
03/02/2015, 16:30 Planning Committee ,03/02/2015, 16:30 Apologies, sent representative; Substituted by Councillor Annette Bridges
10/03/2015, 16:30 Planning Committee ,10/03/2015, 16:30 Present
14/04/2015, 16:30 Planning Committee ,14/04/2015, 16:30 Present
09/06/2015, 16:30 Planning Committee ,09/06/2015, 16:30 Present
23/06/2015, 16:30 Planning Committee ,23/06/2015, 16:30 Present
07/07/2015, 16:30 Planning Committee ,07/07/2015, 16:30 Present
04/08/2015, 16:30 Planning Committee ,04/08/2015, 16:30 Present
08/09/2015, 16:30 Planning Committee ,08/09/2015, 16:30 Present
06/10/2015, 16:30 Planning Committee ,06/10/2015, 16:30 Present
03/11/2015, 16:30 Planning Committee ,03/11/2015, 16:30 Apologies received
01/12/2015, 16:30 Planning Committee ,01/12/2015, 16:30 Apologies, sent representative; Substituted by Councillor Robert Ashman
05/01/2016, 16:30 Planning Committee ,05/01/2016, 16:30 Present
02/02/2016, 16:30 Planning Committee ,02/02/2016, 16:30 Apologies, sent representative; Substituted by Councillor Robert Ashman
01/03/2016, 16:30 Planning Committee ,01/03/2016, 16:30 Present
06/04/2016, 16:30 Planning Committee ,06/04/2016, 16:30 Present
10/05/2016, 16:30 Planning Committee ,10/05/2016, 16:30 Apologies received
05/07/2016, 16:30 Planning Committee ,05/07/2016, 16:30 In attendance
02/08/2016, 16:30 Planning Committee ,02/08/2016, 16:30 In attendance
16/07/2014, 18:30 Policy Development Group ,16/07/2014, 18:30 Present as substitute
28/07/2015, 18:30 Taxi and Private Hire Sub Committee ,28/07/2015, 18:30 Present
Private meeting, 21/04/2015, 15:00 Expected
19/01/2018, 09:39 zzTestCommittee (Please don't delete - For Testing Purposes) ,19/01/2018, 09:39 Expected