Attendance

Attendance

Meeting attendance of Councillor Trevor Pendleton

Attendance statistics for Councillor Trevor Pendleton
Statistic Count Percentage
Total expected attendances:110
Present as expected: 94   85%
Apologies received:15   94% of absences
Absent (incl. apologies):16   15%
In attendance:76

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trevor Pendleton
Date Committee Meeting Attendance
23/07/2013, 17:00 Cabinet ,23/07/2013, 17:00 Present
19/11/2013, 17:00 Cabinet ,19/11/2013, 17:00 Present
10/12/2013, 17:00 Cabinet ,10/12/2013, 17:00 Present
14/01/2014, 17:00 Cabinet ,14/01/2014, 17:00 Present
11/02/2014, 17:00 Cabinet ,11/02/2014, 17:00 Present
04/03/2014, 17:00 Cabinet ,04/03/2014, 17:00 Present
24/06/2014, 17:00 Cabinet ,24/06/2014, 17:00 Present
29/07/2014, 17:00 Cabinet ,29/07/2014, 17:00 Present
23/09/2014, 17:00 Cabinet ,23/09/2014, 17:00 Present
21/10/2014, 17:00 Cabinet ,21/10/2014, 17:00 Present
18/11/2014, 17:00 Cabinet ,18/11/2014, 17:00 Present
09/12/2014, 17:00 Cabinet ,09/12/2014, 17:00 Present
13/01/2015, 17:00 Cabinet ,13/01/2015, 17:00 Present
10/02/2015, 17:00 Cabinet ,10/02/2015, 17:00 Present
03/03/2015, 17:00 Cabinet ,03/03/2015, 17:00 Present
16/06/2015, 17:00 Cabinet ,16/06/2015, 17:00 Present
21/07/2015, 17:00 Cabinet ,21/07/2015, 17:00 Present
22/09/2015, 17:00 Cabinet ,22/09/2015, 17:00 Present
20/10/2015, 17:00 Cabinet ,20/10/2015, 17:00 Present
10/11/2015, 17:00 Cabinet ,10/11/2015, 17:00 Present
08/12/2015, 17:00 Cabinet ,08/12/2015, 17:00 Present
12/01/2016, 17:00 Cabinet ,12/01/2016, 17:00 Present
09/02/2016, 17:00 Cabinet ,09/02/2016, 17:00 Present
08/03/2016, 17:00 Cabinet ,08/03/2016, 17:00 Present
03/05/2016, 17:00 Cabinet ,03/05/2016, 17:00 Present
14/06/2016, 17:00 Cabinet ,14/06/2016, 17:00 Present
26/07/2016, 17:00 Cabinet ,26/07/2016, 17:00 Present
20/09/2016, 17:00 Cabinet ,20/09/2016, 17:00 Present
11/10/2016, 17:00 Cabinet ,11/10/2016, 17:00 Present
15/11/2016, 17:00 Cabinet ,15/11/2016, 17:00 Present
13/12/2016, 17:00 Cabinet ,13/12/2016, 17:00 Present
17/01/2017, 17:00 Cabinet ,17/01/2017, 17:00 Present
07/02/2017, 17:00 Cabinet ,07/02/2017, 17:00 Present
14/03/2017, 17:00 Cabinet ,14/03/2017, 17:00 Present
25/04/2017, 17:00 Cabinet ,25/04/2017, 17:00 Present
13/06/2017, 17:00 Cabinet ,13/06/2017, 17:00 Present
25/07/2017, 17:00 Cabinet ,25/07/2017, 17:00 Present
19/09/2017, 17:00 Cabinet ,19/09/2017, 17:00 Present
17/10/2017, 17:00 Cabinet ,17/10/2017, 17:00 Present
01/11/2017, 17:00 Cabinet ,01/11/2017, 17:00 Present
14/11/2017, 17:00 Cabinet ,14/11/2017, 17:00 Apologies received
12/12/2017, 17:00 Cabinet ,12/12/2017, 17:00 Present
16/01/2018, 17:00 Cabinet ,16/01/2018, 17:00 Present
06/02/2018, 17:00 Cabinet ,06/02/2018, 17:00 Present
06/03/2018, 17:00 Cabinet ,06/03/2018, 17:00 Present
01/05/2018, 17:00 Cabinet ,01/05/2018, 17:00 Present
12/06/2018, 17:00 Cabinet ,12/06/2018, 17:00 Present
24/07/2018, 17:00 Cabinet ,24/07/2018, 17:00 Present
18/09/2018, 17:00 Cabinet ,18/09/2018, 17:00 Present
09/10/2018, 17:00 Cabinet ,09/10/2018, 17:00 Apologies received
14/11/2018, 17:00 Cabinet ,14/11/2018, 17:00 Present
11/12/2018, 17:00 Cabinet ,11/12/2018, 17:00 Present
15/01/2019, 17:00 Cabinet ,15/01/2019, 17:00 Apologies received
05/02/2019, 17:00 Cabinet ,05/02/2019, 17:00 Apologies received
05/03/2019, 17:00 Cabinet ,05/03/2019, 17:00 Present
09/04/2019, 17:00 Cabinet ,09/04/2019, 17:00 Present
21/01/2014, 18:30 Council ,21/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
25/03/2014, 18:30 Council ,25/03/2014, 18:30 Present
13/05/2014, 18:30 Council ,13/05/2014, 18:30 Present
01/07/2014, 18:30 Council ,01/07/2014, 18:30 Present
16/09/2014, 18:30 Council ,16/09/2014, 18:30 Present
11/11/2014, 18:30 Council ,11/11/2014, 18:30 Present
24/02/2015, 18:30 Council ,24/02/2015, 18:30 Present
24/03/2015, 18:30 Council ,24/03/2015, 18:30 Present
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Apologies received
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Apologies received
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
29/04/2014, 18:30 Local Plan Advisory Committee ,29/04/2014, 18:30 Expected
03/06/2014, 18:30 Local Plan Advisory Committee ,03/06/2014, 18:30 In attendance
20/06/2018, 18:30 Local Plan Committee ,20/06/2018, 18:30 In attendance
12/09/2018, 18:30 Local Plan Committee ,12/09/2018, 18:30 In attendance
07/11/2018, 18:30 Local Plan Committee ,07/11/2018, 18:30 In attendance
27/02/2019, 18:30 Local Plan Committee ,27/02/2019, 18:30 In attendance
12/11/2013, 16:30 Planning Committee ,12/11/2013, 16:30 In attendance
07/01/2014, 16:30 Planning Committee ,07/01/2014, 16:30 In attendance
04/02/2014, 16:30 Planning Committee ,04/02/2014, 16:30 In attendance
11/03/2014, 16:30 Planning Committee ,11/03/2014, 16:30 In attendance
08/04/2014, 16:30 Planning Committee ,08/04/2014, 16:30 In attendance
06/05/2014, 16:30 Planning Committee ,06/05/2014, 16:30 In attendance
10/06/2014, 16:30 Planning Committee ,10/06/2014, 16:30 In attendance
08/07/2014, 16:30 Planning Committee ,08/07/2014, 16:30 In attendance
02/09/2014, 16:30 Planning Committee ,02/09/2014, 16:30 In attendance
07/10/2014, 16:30 Planning Committee ,07/10/2014, 16:30 In attendance
04/11/2014, 16:30 Planning Committee ,04/11/2014, 16:30 In attendance
02/12/2014, 16:30 Planning Committee ,02/12/2014, 16:30 In attendance
06/01/2015, 16:30 Planning Committee ,06/01/2015, 16:30 In attendance
03/02/2015, 16:30 Planning Committee ,03/02/2015, 16:30 In attendance
10/03/2015, 16:30 Planning Committee ,10/03/2015, 16:30 In attendance
14/04/2015, 16:30 Planning Committee ,14/04/2015, 16:30 In attendance
23/06/2015, 16:30 Planning Committee ,23/06/2015, 16:30 In attendance
07/07/2015, 16:30 Planning Committee ,07/07/2015, 16:30 In attendance
04/08/2015, 16:30 Planning Committee ,04/08/2015, 16:30 In attendance
08/09/2015, 16:30 Planning Committee ,08/09/2015, 16:30 In attendance
06/10/2015, 16:30 Planning Committee ,06/10/2015, 16:30 In attendance
03/11/2015, 16:30 Planning Committee ,03/11/2015, 16:30 In attendance
01/12/2015, 16:30 Planning Committee ,01/12/2015, 16:30 In attendance
05/01/2016, 16:30 Planning Committee ,05/01/2016, 16:30 In attendance
02/02/2016, 16:30 Planning Committee ,02/02/2016, 16:30 In attendance
01/03/2016, 16:30 Planning Committee ,01/03/2016, 16:30 In attendance
06/04/2016, 16:30 Planning Committee ,06/04/2016, 16:30 In attendance
07/06/2016, 16:30 Planning Committee ,07/06/2016, 16:30 In attendance
02/08/2016, 16:30 Planning Committee ,02/08/2016, 16:30 In attendance
06/09/2016, 16:30 Planning Committee ,06/09/2016, 16:30 In attendance
04/10/2016, 16:30 Planning Committee ,04/10/2016, 16:30 In attendance
01/11/2016, 16:30 Planning Committee ,01/11/2016, 16:30 In attendance
06/12/2016, 16:30 Planning Committee ,06/12/2016, 16:30 In attendance
10/01/2017, 16:30 Planning Committee ,10/01/2017, 16:30 In attendance
31/01/2017, 16:30 Planning Committee ,31/01/2017, 16:30 In attendance
04/04/2017, 16:30 Planning Committee ,04/04/2017, 16:30 In attendance
09/05/2017, 16:30 Planning Committee ,09/05/2017, 16:30 In attendance
04/07/2017, 16:30 Planning Committee ,04/07/2017, 16:30 In attendance
01/08/2017, 16:30 Planning Committee ,01/08/2017, 16:30 In attendance
05/09/2017, 16:30 Planning Committee ,05/09/2017, 16:30 In attendance
03/10/2017, 16:30 Planning Committee ,03/10/2017, 16:30 In attendance
07/11/2017, 16:30 Planning Committee ,07/11/2017, 16:30 In attendance
09/01/2018, 16:30 Planning Committee ,09/01/2018, 16:30 In attendance
13/02/2018, 16:30 Planning Committee ,13/02/2018, 16:30 In attendance
13/03/2018, 16:30 Planning Committee ,13/03/2018, 16:30 In attendance
10/04/2018, 16:30 Planning Committee ,10/04/2018, 16:30 In attendance
09/05/2018, 16:30 Planning Committee ,09/05/2018, 16:30 In attendance
03/07/2018, 18:30 Planning Committee ,03/07/2018, 18:30 In attendance
07/08/2018, 18:30 Planning Committee ,07/08/2018, 18:30 In attendance
04/09/2018, 18:30 Planning Committee ,04/09/2018, 18:30 In attendance
02/10/2018, 18:30 Planning Committee ,02/10/2018, 18:30 In attendance
06/11/2018, 18:30 Planning Committee ,06/11/2018, 18:30 In attendance
04/12/2018, 18:30 Planning Committee ,04/12/2018, 18:30 In attendance
08/01/2019, 18:30 Planning Committee ,08/01/2019, 18:30 In attendance
12/03/2019, 18:30 Planning Committee ,12/03/2019, 18:30 In attendance
17/04/2019, 18:30 Planning Committee ,17/04/2019, 18:30 In attendance
06/01/2016, 18:30 Policy Development Group ,06/01/2016, 18:30 In attendance
08/03/2017, 18:30 Policy Development Group ,08/03/2017, 18:30 In attendance
10/01/2018, 18:30 Policy Development Group ,10/01/2018, 18:30 In attendance
02/04/2014, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,02/04/2014, 16:30 Present
Private meeting, 28/05/2014, 16:30 Apologies received
Private meeting, 26/06/2014, 16:30 Present
Private meeting, 28/10/2014, 16:30 Present
Private meeting, 29/01/2015, 16:00 Apologies received
Private meeting, 30/04/2015, 16:30 Present
18/06/2015, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,18/06/2015, 16:30 Present
10/09/2015, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,10/09/2015, 16:30 Absent
28/01/2016, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,28/01/2016, 16:30 Present
14/04/2016, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,14/04/2016, 16:30 Present
09/06/2016, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,09/06/2016, 16:30 Present
08/09/2016, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,08/09/2016, 16:30 Apologies received
17/11/2016, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,17/11/2016, 16:30 Present
26/01/2017, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,26/01/2017, 16:30 Apologies received
06/07/2017, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,06/07/2017, 16:30 Present
07/09/2017, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,07/09/2017, 16:30 Apologies received
30/11/2017, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,30/11/2017, 16:30 Present
25/01/2018, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,25/01/2018, 16:30 Apologies received
26/04/2018, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,26/04/2018, 16:30 Present
28/06/2018, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,28/06/2018, 16:30 Present
28/11/2018, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,28/11/2018, 16:30 Apologies received
24/01/2019, 16:30 The Leicestershire Partnership Revenues and Benefits Joint Committee ,24/01/2019, 16:30 Apologies received
25/04/2019, 15:00 The Leicestershire Partnership Revenues and Benefits Joint Committee ,25/04/2019, 15:00 Apologies received
Private meeting, 21/04/2015, 15:00 Expected