Attendance

Meeting attendance of Councillor Dan Harrison

Attendance statistics for Councillor Dan Harrison
Statistic Count Percentage
Total expected attendances:191
Present as expected: 167   87%
Apologies received:23   96% of absences
Absent (incl. apologies):24   13%
In attendance:12

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dan Harrison
Date Committee Meeting Attendance
02/10/2018, 15:30 Assessment Sub Committee ,02/10/2018, 15:30 Present
26/11/2018, 10:30 Assessment Sub Committee ,26/11/2018, 10:30 Present
24/06/2015, 18:30 Audit and Governance Committee ,24/06/2015, 18:30 Present
23/09/2015, 18:30 Audit and Governance Committee ,23/09/2015, 18:30 Present
09/12/2015, 18:30 Audit and Governance Committee ,09/12/2015, 18:30 Present
23/03/2016, 18:30 Audit and Governance Committee ,23/03/2016, 18:30 Present
13/07/2016, 18:30 Audit and Governance Committee ,13/07/2016, 18:30 Present
21/09/2016, 18:30 Audit and Governance Committee ,21/09/2016, 18:30 Present
07/12/2016, 18:30 Audit and Governance Committee ,07/12/2016, 18:30 Present
22/03/2017, 18:30 Audit and Governance Committee ,22/03/2017, 18:30 Apologies received
21/06/2017, 18:30 Audit and Governance Committee ,21/06/2017, 18:30 Apologies received
27/09/2017, 18:30 Audit and Governance Committee ,27/09/2017, 18:30 Present
06/12/2017, 18:30 Audit and Governance Committee ,06/12/2017, 18:30 Present
21/03/2018, 18:30 Audit and Governance Committee ,21/03/2018, 18:30 Present
25/07/2018, 18:30 Audit and Governance Committee ,25/07/2018, 18:30 Present
10/10/2018, 18:30 Audit and Governance Committee ,10/10/2018, 18:30 Apologies received
05/12/2018, 18:30 Audit and Governance Committee ,05/12/2018, 18:30 Present
20/03/2019, 18:30 Audit and Governance Committee ,20/03/2019, 18:30 Present
24/07/2019, 18:30 Audit and Governance Committee ,24/07/2019, 18:30 Present
09/10/2019, 18:30 Audit and Governance Committee ,09/10/2019, 18:30 Apologies received
04/12/2019, 18:30 Audit and Governance Committee ,04/12/2019, 18:30 Present
17/03/2020, 18:30 Audit and Governance Committee ,17/03/2020, 18:30 Apologies received
22/07/2020, 18:30 Audit and Governance Committee ,22/07/2020, 18:30 Present
21/10/2020, 18:30 Audit and Governance Committee ,21/10/2020, 18:30 Present
24/11/2020, 18:30 Audit and Governance Committee ,24/11/2020, 18:30 Present
20/01/2021, 18:30 Audit and Governance Committee ,20/01/2021, 18:30 Apologies received
21/04/2021, 18:30 Audit and Governance Committee ,21/04/2021, 18:30 Apologies received
22/09/2015, 17:00 Cabinet ,22/09/2015, 17:00 In attendance
20/10/2015, 17:00 Cabinet ,20/10/2015, 17:00 In attendance
10/11/2015, 17:00 Cabinet ,10/11/2015, 17:00 In attendance
08/12/2015, 17:00 Cabinet ,08/12/2015, 17:00 In attendance
09/02/2016, 17:00 Cabinet ,09/02/2016, 17:00 In attendance
08/03/2016, 17:00 Cabinet ,08/03/2016, 17:00 In attendance
03/05/2016, 17:00 Cabinet ,03/05/2016, 17:00 In attendance
08/12/2020, 17:00 Cabinet ,08/12/2020, 17:00 In attendance
05/06/2019, 18:30 Community Scrutiny Committee ,05/06/2019, 18:30 Present
23/10/2019, 18:30 Community Scrutiny Committee ,23/10/2019, 18:30 Present
20/11/2019, 18:30 Community Scrutiny Committee ,20/11/2019, 18:30 Present
12/02/2020, 18:30 Community Scrutiny Committee ,12/02/2020, 18:30 Present
06/05/2020, 15:00 Community Scrutiny Committee ,06/05/2020, 15:00 Present
21/07/2020, 18:30 Community Scrutiny Committee ,21/07/2020, 18:30 Present
28/10/2020, 18:30 Community Scrutiny Committee ,28/10/2020, 18:30 Present
25/11/2020, 18:30 Community Scrutiny Committee ,25/11/2020, 18:30 Present
10/02/2021, 18:30 Community Scrutiny Committee ,10/02/2021, 18:30 Apologies, sent representative; Substituted by Councillor John Clarke
19/05/2021, 18:30 Community Scrutiny Committee ,19/05/2021, 18:30 Present
04/01/2023, 18:30 Corporate Scrutiny Committee ,04/01/2023, 18:30 Present as substitute
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
10/09/2019, 18:30 Council ,10/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
23/06/2020, 18:30 Council ,23/06/2020, 18:30 Present
08/09/2020, 18:30 Council ,08/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
16/03/2021, 18:30 Council ,16/03/2021, 18:30 Present
25/05/2021, 18:30 Council ,25/05/2021, 18:30 Present
22/06/2021, 18:30 Council ,22/06/2021, 18:30 Present
07/09/2021, 18:30 Council ,07/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
10/05/2022, 18:30 Council ,10/05/2022, 18:30 Present
06/09/2022, 18:30 Council ,06/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
17/06/2015, 18:30 Licensing Committee ,17/06/2015, 18:30 Expected
14/10/2015, 18:30 Licensing Committee ,14/10/2015, 18:30 Present
24/02/2016, 18:30 Licensing Committee ,24/02/2016, 18:30 Present
19/06/2019, 18:30 Licensing Committee ,19/06/2019, 18:30 Expected
11/09/2019, 18:30 Licensing Committee ,11/09/2019, 18:30 Absent
06/11/2019, 18:30 Licensing Committee ,06/11/2019, 18:30 Apologies, sent representative; Substituted by Councillor Russell Boam
19/02/2020, 18:30 Licensing Committee ,19/02/2020, 18:30 Apologies received
14/03/2018, 18:30 Local Plan Advisory Committee ,14/03/2018, 18:30 In attendance
20/06/2018, 18:30 Local Plan Committee ,20/06/2018, 18:30 Present
12/09/2018, 18:30 Local Plan Committee ,12/09/2018, 18:30 Present
07/11/2018, 18:30 Local Plan Committee ,07/11/2018, 18:30 Present
27/02/2019, 18:30 Local Plan Committee ,27/02/2019, 18:30 Present
26/06/2019, 18:30 Local Plan Committee ,26/06/2019, 18:30 Present
02/10/2019, 18:30 Local Plan Committee ,02/10/2019, 18:30 Present
13/11/2019, 18:30 Local Plan Committee ,13/11/2019, 18:30 Present
15/01/2020, 18:30 Local Plan Committee ,15/01/2020, 18:30 Present
27/05/2020, 17:00 Local Plan Committee ,27/05/2020, 17:00 Present
29/07/2020, 18:00 Local Plan Committee ,29/07/2020, 18:00 Present
24/09/2020, 18:00 Local Plan Committee ,24/09/2020, 18:00 Present
15/10/2020, 18:00 Local Plan Committee ,15/10/2020, 18:00 Present
10/12/2020, 18:00 Local Plan Committee ,10/12/2020, 18:00 Present
27/01/2021, 18:00 Local Plan Committee ,27/01/2021, 18:00 Apologies, sent representative; Substituted by Councillor Keith Merrie MBE
31/03/2021, 18:00 Local Plan Committee ,31/03/2021, 18:00 Present
26/05/2021, 18:00 Local Plan Committee ,26/05/2021, 18:00 Apologies, sent representative
25/05/2022, 18:00 Local Plan Committee ,25/05/2022, 18:00 Present
12/07/2022, 18:00 Local Plan Committee ,12/07/2022, 18:00 Present
27/09/2022, 18:00 Local Plan Committee ,27/09/2022, 18:00 Present
16/11/2022, 18:00 Local Plan Committee ,16/11/2022, 18:00 Expected
08/12/2022, 18:00 Local Plan Committee ,08/12/2022, 18:00 Present
21/02/2023, 18:00 Local Plan Committee ,21/02/2023, 18:00 Expected
16/03/2023, 18:00 Local Plan Committee ,16/03/2023, 18:00 Present
09/06/2015, 16:30 Planning Committee ,09/06/2015, 16:30 Present as substitute
07/07/2015, 16:30 Planning Committee ,07/07/2015, 16:30 Present as substitute
04/08/2015, 16:30 Planning Committee ,04/08/2015, 16:30 Present as substitute
06/10/2015, 16:30 Planning Committee ,06/10/2015, 16:30 Present as substitute
03/11/2015, 16:30 Planning Committee ,03/11/2015, 16:30 Present as substitute
01/12/2015, 16:30 Planning Committee ,01/12/2015, 16:30 Present as substitute
05/01/2016, 16:30 Planning Committee ,05/01/2016, 16:30 Present as substitute
02/02/2016, 16:30 Planning Committee ,02/02/2016, 16:30 Present as substitute
01/03/2016, 16:30 Planning Committee ,01/03/2016, 16:30 Present as substitute
10/05/2016, 16:30 Planning Committee ,10/05/2016, 16:30 Present as substitute
07/06/2016, 16:30 Planning Committee ,07/06/2016, 16:30 Apologies, sent representative; Substituted by Councillor John Clarke
05/07/2016, 16:30 Planning Committee ,05/07/2016, 16:30 Present
02/08/2016, 16:30 Planning Committee ,02/08/2016, 16:30 Present
06/09/2016, 16:30 Planning Committee ,06/09/2016, 16:30 Present
04/10/2016, 16:30 Planning Committee ,04/10/2016, 16:30 Present
01/11/2016, 16:30 Planning Committee ,01/11/2016, 16:30 Present
06/12/2016, 16:30 Planning Committee ,06/12/2016, 16:30 Present
10/01/2017, 16:30 Planning Committee ,10/01/2017, 16:30 Present
31/01/2017, 16:30 Planning Committee ,31/01/2017, 16:30 Apologies received
07/03/2017, 16:30 Planning Committee ,07/03/2017, 16:30 Present
04/04/2017, 16:30 Planning Committee ,04/04/2017, 16:30 Present
09/05/2017, 16:30 Planning Committee ,09/05/2017, 16:30 Present
06/06/2017, 16:30 Planning Committee ,06/06/2017, 16:30 Present
04/07/2017, 16:30 Planning Committee ,04/07/2017, 16:30 Apologies, sent representative; Substituted by Councillor Nigel Smith
01/08/2017, 16:30 Planning Committee ,01/08/2017, 16:30 Present
05/09/2017, 16:30 Planning Committee ,05/09/2017, 16:30 Present
03/10/2017, 16:30 Planning Committee ,03/10/2017, 16:30 Present
07/11/2017, 16:30 Planning Committee ,07/11/2017, 16:30 Present
09/01/2018, 16:30 Planning Committee ,09/01/2018, 16:30 Present
13/02/2018, 16:30 Planning Committee ,13/02/2018, 16:30 Present
13/03/2018, 16:30 Planning Committee ,13/03/2018, 16:30 Present
10/04/2018, 16:30 Planning Committee ,10/04/2018, 16:30 Present
09/05/2018, 16:30 Planning Committee ,09/05/2018, 16:30 Present
03/07/2018, 18:30 Planning Committee ,03/07/2018, 18:30 Present
07/08/2018, 18:30 Planning Committee ,07/08/2018, 18:30 Present
04/09/2018, 18:30 Planning Committee ,04/09/2018, 18:30 Present
02/10/2018, 18:30 Planning Committee ,02/10/2018, 18:30 Present
06/11/2018, 18:30 Planning Committee ,06/11/2018, 18:30 Present
04/12/2018, 18:30 Planning Committee ,04/12/2018, 18:30 Present
08/01/2019, 18:30 Planning Committee ,08/01/2019, 18:30 Present
12/02/2019, 18:30 Planning Committee ,12/02/2019, 18:30 Present
12/03/2019, 18:30 Planning Committee ,12/03/2019, 18:30 Apologies, sent representative; Substituted by Councillor Jim Hoult
17/04/2019, 18:30 Planning Committee ,17/04/2019, 18:30 Present
04/06/2019, 18:30 Planning Committee ,04/06/2019, 18:30 Present
02/07/2019, 18:30 Planning Committee ,02/07/2019, 18:30 Present
06/08/2019, 18:30 Planning Committee ,06/08/2019, 18:30 Present
03/09/2019, 17:30 Planning Committee ,03/09/2019, 17:30 In attendance; Substituted by Councillor John Bridges
01/10/2019, 18:30 Planning Committee ,01/10/2019, 18:30 Present
15/10/2019, 18:30 Planning Committee ,15/10/2019, 18:30 Present
05/11/2019, 18:30 Planning Committee ,05/11/2019, 18:30 Present
03/12/2019, 18:30 Planning Committee ,03/12/2019, 18:30 Present
07/01/2020, 18:30 Planning Committee ,07/01/2020, 18:30 Present
11/02/2020, 18:30 Planning Committee ,11/02/2020, 18:30 Present
02/06/2020, 17:00 Planning Committee ,02/06/2020, 17:00 Present
07/07/2020, 17:00 Planning Committee ,07/07/2020, 17:00 Present
04/08/2020, 18:00 Planning Committee ,04/08/2020, 18:00 Present
03/09/2020, 18:00 Planning Committee ,03/09/2020, 18:00 Present
06/10/2020, 18:00 Planning Committee ,06/10/2020, 18:00 Present
03/11/2020, 18:00 Planning Committee ,03/11/2020, 18:00 Apologies received
01/12/2020, 18:00 Planning Committee ,01/12/2020, 18:00 Present
13/01/2021, 18:00 Planning Committee ,13/01/2021, 18:00 Apologies, sent representative; Substituted by Councillor Gill Hoult
09/02/2021, 18:00 Planning Committee ,09/02/2021, 18:00 Apologies, sent representative; Substituted by Councillor Gill Hoult
09/03/2021, 18:00 Planning Committee ,09/03/2021, 18:00 Apologies, sent representative; Substituted by Councillor Robert Ashman
13/04/2021, 18:00 Planning Committee ,13/04/2021, 18:00 Apologies, sent representative; Substituted by Councillor Robert Ashman
02/11/2021, 18:00 Planning Committee ,02/11/2021, 18:00 In attendance
05/04/2022, 18:00 Planning Committee ,05/04/2022, 18:00 In attendance
05/07/2022, 18:00 Planning Committee ,05/07/2022, 18:00 Present
02/08/2022, 18:00 Planning Committee ,02/08/2022, 18:00 Apologies received; Substituted by Councillor Elliott Allman
01/09/2022, 18:00 Planning Committee ,01/09/2022, 18:00 Present
04/10/2022, 18:00 Planning Committee ,04/10/2022, 18:00 Present
01/11/2022, 18:00 Planning Committee ,01/11/2022, 18:00 Present
30/11/2022, 18:00 Planning Committee ,30/11/2022, 18:00 Present
11/01/2023, 18:00 Planning Committee ,11/01/2023, 18:00 Present
07/02/2023, 18:00 Planning Committee ,07/02/2023, 18:00 Present
07/03/2023, 18:00 Planning Committee ,07/03/2023, 18:00 Present
01/07/2015, 18:30 Policy Development Group ,01/07/2015, 18:30 Present
30/09/2015, 18:30 Policy Development Group ,30/09/2015, 18:30 Present
06/01/2016, 18:30 Policy Development Group ,06/01/2016, 18:30 Present
02/03/2016, 18:30 Policy Development Group ,02/03/2016, 18:30 Present
01/06/2016, 18:30 Policy Development Group ,01/06/2016, 18:30 Apologies, sent representative; Substituted by Councillor Robert Ashman
28/09/2016, 18:30 Policy Development Group ,28/09/2016, 18:30 Present
11/01/2017, 18:30 Policy Development Group ,11/01/2017, 18:30 Present
08/03/2017, 18:30 Policy Development Group ,08/03/2017, 18:30 Present
28/06/2017, 18:30 Policy Development Group ,28/06/2017, 18:30 Present
23/08/2017, 17:30 Policy Development Group ,23/08/2017, 17:30 Present
20/09/2017, 18:30 Policy Development Group ,20/09/2017, 18:30 Present
10/01/2018, 18:30 Policy Development Group ,10/01/2018, 18:30 Present
12/02/2018, 18:30 Policy Development Group ,12/02/2018, 18:30 Present
08/05/2018, 18:30 Policy Development Group ,08/05/2018, 18:30 Present