Voting record
Local Plan Committee, Wednesday, 13th November, 2024 6.00 pm
Item: Local Plan – Plan period, Housing and Employment requirements
Motion to approve officer recommendation (i):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, C Beck, S Lambeth, P Lees, J Legrys, R L Morris, P Moult, C A Sewell, J G Simmons, L Windram and M B Wyatt | 11 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (ii):
Motion status:Rejected
Vote | Councillors | Count |
---|---|---|
For | M Ball, P Lees, R L Morris and J G Simmons | 4 |
Against | C Beck, S Lambeth, J Legrys, P Moult, C A Sewell, L Windram and M B Wyatt | 7 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (iii):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, C Beck, S Lambeth, P Lees, J Legrys, R L Morris, P Moult, C A Sewell, J G Simmons, L Windram and M B Wyatt | 11 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion to approve officer recommendation (iv):
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Ball, C Beck, S Lambeth, P Lees, J Legrys, R L Morris, P Moult, C A Sewell, J G Simmons, L Windram and M B Wyatt | 11 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |