Attendance

Attendance

Meeting attendance of Councillor Stuart Gillard

Later
Attendance statistics for Councillor Stuart Gillard
Statistic Count Percentage
Total expected attendances:87
Present as expected: 72   83%
Apologies received:13   87% of absences
Absent (incl. apologies):15   17%
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stuart Gillard
Date Committee Meeting Attendance
24/07/2019, 18:30 Audit and Governance Committee ,24/07/2019, 18:30 Present
09/10/2019, 18:30 Audit and Governance Committee ,09/10/2019, 18:30 Apologies received
04/12/2019, 18:30 Audit and Governance Committee ,04/12/2019, 18:30 Apologies received
17/03/2020, 18:30 Audit and Governance Committee ,17/03/2020, 18:30 Present
22/07/2020, 18:30 Audit and Governance Committee ,22/07/2020, 18:30 Present
21/10/2020, 18:30 Audit and Governance Committee ,21/10/2020, 18:30 Present
24/11/2020, 18:30 Audit and Governance Committee ,24/11/2020, 18:30 Present
20/01/2021, 18:30 Audit and Governance Committee ,20/01/2021, 18:30 Present
21/04/2021, 18:30 Audit and Governance Committee ,21/04/2021, 18:30 Present
21/07/2021, 18:30 Audit and Governance Committee ,21/07/2021, 18:30 Present
20/10/2021, 18:30 Audit and Governance Committee ,20/10/2021, 18:30 Apologies received
19/01/2022, 18:30 Audit and Governance Committee ,19/01/2022, 18:30 Present
20/04/2022, 18:30 Audit and Governance Committee ,20/04/2022, 18:30 Present
27/07/2022, 18:30 Audit and Governance Committee ,27/07/2022, 18:30 Present
26/10/2022, 18:30 Audit and Governance Committee ,26/10/2022, 18:30 Present
24/01/2023, 18:30 Audit and Governance Committee ,24/01/2023, 18:30 Expected
25/01/2023, 18:30 Audit and Governance Committee ,25/01/2023, 18:30 Apologies received
15/03/2023, 18:30 Audit and Governance Committee ,15/03/2023, 18:30 Present
26/04/2023, 18:30 Audit and Governance Committee ,26/04/2023, 18:30 Present
05/06/2019, 18:30 Community Scrutiny Committee ,05/06/2019, 18:30 Invited
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Apologies received
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
10/09/2019, 18:30 Council ,10/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
23/06/2020, 18:30 Council ,23/06/2020, 18:30 Present
08/09/2020, 18:30 Council ,08/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
16/03/2021, 18:30 Council ,16/03/2021, 18:30 Present
25/05/2021, 18:30 Council ,25/05/2021, 18:30 Present
22/06/2021, 18:30 Council ,22/06/2021, 18:30 Present
07/09/2021, 18:30 Council ,07/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
10/05/2022, 18:30 Council ,10/05/2022, 18:30 Present
06/09/2022, 18:30 Council ,06/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
30/06/2021, 18:30 Licensing Committee ,30/06/2021, 18:30 Present
15/09/2021, 18:30 Licensing Committee ,15/09/2021, 18:30 Apologies received
15/12/2021, 18:30 Licensing Committee ,15/12/2021, 18:30 Absent
16/02/2022, 18:30 Licensing Committee ,16/02/2022, 18:30 Absent
15/06/2022, 18:30 Licensing Committee ,15/06/2022, 18:30 Apologies received
02/11/2022, 18:30 Licensing Committee ,02/11/2022, 18:30 Apologies received
15/02/2023, 18:30 Licensing Committee ,15/02/2023, 18:30 Apologies received
07/07/2020, 17:00 Planning Committee ,07/07/2020, 17:00 Present
04/08/2020, 18:00 Planning Committee ,04/08/2020, 18:00 Present
03/09/2020, 18:00 Planning Committee ,03/09/2020, 18:00 Present
06/10/2020, 18:00 Planning Committee ,06/10/2020, 18:00 Apologies, sent representative; Substituted by Councillor John Bridges
03/11/2020, 18:00 Planning Committee ,03/11/2020, 18:00 Present
01/12/2020, 18:00 Planning Committee ,01/12/2020, 18:00 Present
13/01/2021, 18:00 Planning Committee ,13/01/2021, 18:00 Present
09/02/2021, 18:00 Planning Committee ,09/02/2021, 18:00 Apologies, sent representative; Substituted by Councillor Robert Ashman
09/03/2021, 18:00 Planning Committee ,09/03/2021, 18:00 Present
13/04/2021, 18:00 Planning Committee ,13/04/2021, 18:00 Present
02/06/2021, 18:00 Planning Committee ,02/06/2021, 18:00 Present
06/07/2021, 18:00 Planning Committee ,06/07/2021, 18:00 Apologies, sent representative; Substituted by Councillor Elliott Allman
03/08/2021, 18:00 Planning Committee ,03/08/2021, 18:00 Present
02/09/2021, 18:00 Planning Committee ,02/09/2021, 18:00 Present
05/10/2021, 18:00 Planning Committee ,05/10/2021, 18:00 Present
02/11/2021, 18:00 Planning Committee ,02/11/2021, 18:00 Present
12/01/2022, 18:00 Planning Committee ,12/01/2022, 18:00 Present
08/02/2022, 18:00 Planning Committee ,08/02/2022, 18:00 Present
08/03/2022, 18:00 Planning Committee ,08/03/2022, 18:00 Present
05/04/2022, 18:00 Planning Committee ,05/04/2022, 18:00 Apologies received
04/05/2022, 18:00 Planning Committee ,04/05/2022, 18:00 Present
Private meeting, 21/04/2015, 15:00 Expected
09/02/2018, 17:45 zzTestCommittee (Please don't delete - For Testing Purposes) ,09/02/2018, 17:45 Expected