Attendance

Attendance

Meeting attendance of Councillor John Bridges

Later
Attendance statistics for Councillor John Bridges
Statistic Count Percentage
Total expected attendances:183
Present as expected: 152   83%
Apologies received:28   90% of absences
Absent (incl. apologies):31   17%
In attendance:11
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Bridges
Date Committee Meeting Attendance
23/07/2013, 17:00 Cabinet ,23/07/2013, 17:00 Present
10/11/2015, 17:00 Cabinet ,10/11/2015, 17:00 In attendance
08/12/2015, 17:00 Cabinet ,08/12/2015, 17:00 In attendance
08/03/2016, 17:00 Cabinet ,08/03/2016, 17:00 Expected
13/12/2016, 17:00 Cabinet ,13/12/2016, 17:00 In attendance
17/01/2017, 17:00 Cabinet ,17/01/2017, 17:00 In attendance
07/02/2017, 17:00 Cabinet ,07/02/2017, 17:00 In attendance
25/04/2017, 17:00 Cabinet ,25/04/2017, 17:00 In attendance
13/06/2017, 17:00 Cabinet ,13/06/2017, 17:00 In attendance
17/10/2017, 17:00 Cabinet ,17/10/2017, 17:00 In attendance
01/11/2017, 17:00 Cabinet ,01/11/2017, 17:00 In attendance
16/01/2018, 17:00 Cabinet ,16/01/2018, 17:00 In attendance
24/07/2018, 17:00 Cabinet ,24/07/2018, 17:00 In attendance
08/12/2021, 18:30 Corporate Scrutiny Committee ,08/12/2021, 18:30 Present as substitute
21/01/2014, 18:30 Council ,21/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
25/03/2014, 18:30 Council ,25/03/2014, 18:30 Present
13/05/2014, 18:30 Council ,13/05/2014, 18:30 Present
01/07/2014, 18:30 Council ,01/07/2014, 18:30 Apologies received
16/09/2014, 18:30 Council ,16/09/2014, 18:30 Present
11/11/2014, 18:30 Council ,11/11/2014, 18:30 Present
24/02/2015, 18:30 Council ,24/02/2015, 18:30 Present
24/03/2015, 18:30 Council ,24/03/2015, 18:30 Apologies received
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Apologies received
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
10/09/2019, 18:30 Council ,10/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
23/06/2020, 18:30 Council ,23/06/2020, 18:30 Present
08/09/2020, 18:30 Council ,08/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
16/03/2021, 18:30 Council ,16/03/2021, 18:30 Present
25/05/2021, 18:30 Council ,25/05/2021, 18:30 Present
22/06/2021, 18:30 Council ,22/06/2021, 18:30 Apologies received
07/09/2021, 18:30 Council ,07/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
10/05/2022, 18:30 Council ,10/05/2022, 18:30 Present
06/09/2022, 18:30 Council ,06/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
18/06/2014, 18:30 Licensing Committee ,18/06/2014, 18:30 Invitation declined
18/03/2014, 17:30 Local Plan Advisory Committee ,18/03/2014, 17:30 Present
29/04/2014, 18:30 Local Plan Advisory Committee ,29/04/2014, 18:30 Present
03/06/2014, 18:30 Local Plan Advisory Committee ,03/06/2014, 18:30 Present
09/09/2014, 18:30 Local Plan Advisory Committee ,09/09/2014, 18:30 Present
15/10/2014, 18:30 Local Plan Advisory Committee ,15/10/2014, 18:30 Present
12/11/2014, 18:30 Local Plan Advisory Committee ,12/11/2014, 18:30 Present
17/02/2015, 18:30 Local Plan Advisory Committee ,17/02/2015, 18:30 Present
04/03/2015, 18:30 Local Plan Advisory Committee ,04/03/2015, 18:30 Apologies received
10/06/2015, 18:30 Local Plan Advisory Committee ,10/06/2015, 18:30 Present
29/07/2015, 18:30 Local Plan Advisory Committee ,29/07/2015, 18:30 Apologies, sent representative; Substituted by Councillor Geraint Jones
16/12/2015, 18:30 Local Plan Advisory Committee ,16/12/2015, 18:30 Present
20/01/2016, 18:30 Local Plan Advisory Committee ,20/01/2016, 18:30 Present
09/03/2016, 18:30 Local Plan Advisory Committee ,09/03/2016, 18:30 Present
18/04/2016, 18:30 Local Plan Advisory Committee ,18/04/2016, 18:30 Present
27/07/2016, 18:30 Local Plan Advisory Committee ,27/07/2016, 18:30 Present
06/10/2016, 18:30 Local Plan Advisory Committee ,06/10/2016, 18:30 Present
21/02/2017, 18:30 Local Plan Advisory Committee ,21/02/2017, 18:30 Apologies, sent representative; Substituted by Councillor Geraint Jones
20/06/2017, 18:30 Local Plan Advisory Committee ,20/06/2017, 18:30 Present
18/10/2017, 18:30 Local Plan Advisory Committee ,18/10/2017, 18:30 Apologies received
31/01/2018, 18:30 Local Plan Advisory Committee ,31/01/2018, 18:30 Present
14/03/2018, 18:30 Local Plan Advisory Committee ,14/03/2018, 18:30 Present
20/06/2018, 18:30 Local Plan Committee ,20/06/2018, 18:30 Present
12/09/2018, 18:30 Local Plan Committee ,12/09/2018, 18:30 Present
07/11/2018, 18:30 Local Plan Committee ,07/11/2018, 18:30 Apologies received
27/02/2019, 18:30 Local Plan Committee ,27/02/2019, 18:30 Present
26/06/2019, 18:30 Local Plan Committee ,26/06/2019, 18:30 Present
02/10/2019, 18:30 Local Plan Committee ,02/10/2019, 18:30 Apologies received
13/11/2019, 18:30 Local Plan Committee ,13/11/2019, 18:30 Present
15/01/2020, 18:30 Local Plan Committee ,15/01/2020, 18:30 Present
27/05/2020, 17:00 Local Plan Committee ,27/05/2020, 17:00 Present
29/07/2020, 18:00 Local Plan Committee ,29/07/2020, 18:00 Present
24/09/2020, 18:00 Local Plan Committee ,24/09/2020, 18:00 Present
15/10/2020, 18:00 Local Plan Committee ,15/10/2020, 18:00 Present
10/12/2020, 18:00 Local Plan Committee ,10/12/2020, 18:00 Present
27/01/2021, 18:00 Local Plan Committee ,27/01/2021, 18:00 Present
31/03/2021, 18:00 Local Plan Committee ,31/03/2021, 18:00 Present
26/05/2021, 18:00 Local Plan Committee ,26/05/2021, 18:00 Present
07/07/2021, 18:00 Local Plan Committee ,07/07/2021, 18:00 Present
08/09/2021, 18:00 Local Plan Committee ,08/09/2021, 18:00 Present
27/10/2021, 18:00 Local Plan Committee ,27/10/2021, 18:00 Present
17/11/2021, 18:00 Local Plan Committee ,17/11/2021, 18:00 Expected
09/12/2021, 18:00 Local Plan Committee ,09/12/2021, 18:00 Present
26/01/2022, 18:00 Local Plan Committee ,26/01/2022, 18:00 Present
23/03/2022, 18:00 Local Plan Committee ,23/03/2022, 18:00 Apologies, sent representative; Substituted by Councillor Gill Hoult
25/05/2022, 18:00 Local Plan Committee ,25/05/2022, 18:00 Present
12/07/2022, 18:00 Local Plan Committee ,12/07/2022, 18:00 Present
27/09/2022, 18:00 Local Plan Committee ,27/09/2022, 18:00 Apologies, sent representative
16/11/2022, 18:00 Local Plan Committee ,16/11/2022, 18:00 Expected
08/12/2022, 18:00 Local Plan Committee ,08/12/2022, 18:00 Apologies, sent representative
21/02/2023, 18:00 Local Plan Committee ,21/02/2023, 18:00 Expected
16/03/2023, 18:00 Local Plan Committee ,16/03/2023, 18:00 Present
01/10/2013, 16:30 Planning Committee ,01/10/2013, 16:30 Expected
12/11/2013, 16:30 Planning Committee ,12/11/2013, 16:30 Present
03/12/2013, 16:30 Planning Committee ,03/12/2013, 16:30 Present
07/01/2014, 16:30 Planning Committee ,07/01/2014, 16:30 Present
04/02/2014, 16:30 Planning Committee ,04/02/2014, 16:30 Present
11/03/2014, 16:30 Planning Committee ,11/03/2014, 16:30 Present
08/04/2014, 16:30 Planning Committee ,08/04/2014, 16:30 Present
06/05/2014, 16:30 Planning Committee ,06/05/2014, 16:30 Present
10/06/2014, 16:30 Planning Committee ,10/06/2014, 16:30 Present
08/07/2014, 16:30 Planning Committee ,08/07/2014, 16:30 Apologies, sent representative; Substituted by Councillor John Cotterill
05/08/2014, 16:30 Planning Committee ,05/08/2014, 16:30 Present
02/09/2014, 16:30 Planning Committee ,02/09/2014, 16:30 Present
07/10/2014, 16:30 Planning Committee ,07/10/2014, 16:30 Present
04/11/2014, 16:30 Planning Committee ,04/11/2014, 16:30 Apologies, sent representative; Substituted by Councillor Annette Bridges
02/12/2014, 16:30 Planning Committee ,02/12/2014, 16:30 Present
06/01/2015, 16:30 Planning Committee ,06/01/2015, 16:30 Present
03/02/2015, 16:30 Planning Committee ,03/02/2015, 16:30 Present
10/03/2015, 16:30 Planning Committee ,10/03/2015, 16:30 Present
14/04/2015, 16:30 Planning Committee ,14/04/2015, 16:30 Apologies, sent representative; Substituted by Councillor Virge Richichi
09/06/2015, 16:30 Planning Committee ,09/06/2015, 16:30 Present
23/06/2015, 16:30 Planning Committee ,23/06/2015, 16:30 Present
07/07/2015, 16:30 Planning Committee ,07/07/2015, 16:30 Present
04/08/2015, 16:30 Planning Committee ,04/08/2015, 16:30 Apologies received
08/09/2015, 16:30 Planning Committee ,08/09/2015, 16:30 Present
06/10/2015, 16:30 Planning Committee ,06/10/2015, 16:30 Present
03/11/2015, 16:30 Planning Committee ,03/11/2015, 16:30 Apologies, sent representative; Substituted by Councillor Dan Harrison
01/12/2015, 16:30 Planning Committee ,01/12/2015, 16:30 Apologies, sent representative; Substituted by Councillor Dan Harrison
05/01/2016, 16:30 Planning Committee ,05/01/2016, 16:30 Present
02/02/2016, 16:30 Planning Committee ,02/02/2016, 16:30 Present
01/03/2016, 16:30 Planning Committee ,01/03/2016, 16:30 Present
06/04/2016, 16:30 Planning Committee ,06/04/2016, 16:30 Apologies received
10/05/2016, 16:30 Planning Committee ,10/05/2016, 16:30 Present
07/06/2016, 16:30 Planning Committee ,07/06/2016, 16:30 Present
05/07/2016, 16:30 Planning Committee ,05/07/2016, 16:30 Present
02/08/2016, 16:30 Planning Committee ,02/08/2016, 16:30 Present
06/09/2016, 16:30 Planning Committee ,06/09/2016, 16:30 Apologies, sent representative; Substituted by Councillor Paula Purver
04/10/2016, 16:30 Planning Committee ,04/10/2016, 16:30 Present
01/11/2016, 16:30 Planning Committee ,01/11/2016, 16:30 Present
06/12/2016, 16:30 Planning Committee ,06/12/2016, 16:30 Present
10/01/2017, 16:30 Planning Committee ,10/01/2017, 16:30 Present
31/01/2017, 16:30 Planning Committee ,31/01/2017, 16:30 Present
07/03/2017, 16:30 Planning Committee ,07/03/2017, 16:30 Apologies received
04/04/2017, 16:30 Planning Committee ,04/04/2017, 16:30 Apologies received
09/05/2017, 16:30 Planning Committee ,09/05/2017, 16:30 Present
06/06/2017, 16:30 Planning Committee ,06/06/2017, 16:30 Present
04/07/2017, 16:30 Planning Committee ,04/07/2017, 16:30 Present
01/08/2017, 16:30 Planning Committee ,01/08/2017, 16:30 Present
05/09/2017, 16:30 Planning Committee ,05/09/2017, 16:30 Present
03/10/2017, 16:30 Planning Committee ,03/10/2017, 16:30 Present
07/11/2017, 16:30 Planning Committee ,07/11/2017, 16:30 Present
09/01/2018, 16:30 Planning Committee ,09/01/2018, 16:30 Present
13/02/2018, 16:30 Planning Committee ,13/02/2018, 16:30 Present
13/03/2018, 16:30 Planning Committee ,13/03/2018, 16:30 Present
10/04/2018, 16:30 Planning Committee ,10/04/2018, 16:30 Present
09/05/2018, 16:30 Planning Committee ,09/05/2018, 16:30 Present
03/07/2018, 18:30 Planning Committee ,03/07/2018, 18:30 Apologies received
07/08/2018, 18:30 Planning Committee ,07/08/2018, 18:30 Present
04/09/2018, 18:30 Planning Committee ,04/09/2018, 18:30 Present
02/10/2018, 18:30 Planning Committee ,02/10/2018, 18:30 Present
06/11/2018, 18:30 Planning Committee ,06/11/2018, 18:30 Present
04/12/2018, 18:30 Planning Committee ,04/12/2018, 18:30 Apologies, sent representative; Substituted by Councillor Virge Richichi
08/01/2019, 18:30 Planning Committee ,08/01/2019, 18:30 Absent
12/02/2019, 18:30 Planning Committee ,12/02/2019, 18:30 Apologies received
12/03/2019, 18:30 Planning Committee ,12/03/2019, 18:30 Absent
17/04/2019, 18:30 Planning Committee ,17/04/2019, 18:30 Absent
02/07/2019, 18:30 Planning Committee ,02/07/2019, 18:30 Present as substitute
03/09/2019, 17:30 Planning Committee ,03/09/2019, 17:30 Present as substitute
06/10/2020, 18:00 Planning Committee ,06/10/2020, 18:00 Present as substitute
01/12/2020, 18:00 Planning Committee ,01/12/2020, 18:00 Present as substitute
02/06/2021, 18:00 Planning Committee ,02/06/2021, 18:00 Present as substitute
03/08/2021, 18:00 Planning Committee ,03/08/2021, 18:00 Present as substitute
05/10/2021, 18:00 Planning Committee ,05/10/2021, 18:00 Present as substitute
08/03/2022, 18:00 Planning Committee ,08/03/2022, 18:00 Present as substitute
05/04/2022, 18:00 Planning Committee ,05/04/2022, 18:00 Present as substitute
04/05/2022, 18:00 Planning Committee ,04/05/2022, 18:00 Present as substitute
05/07/2022, 18:00 Planning Committee ,05/07/2022, 18:00 Present
02/08/2022, 18:00 Planning Committee ,02/08/2022, 18:00 Apologies received
01/09/2022, 18:00 Planning Committee ,01/09/2022, 18:00 Present
04/10/2022, 18:00 Planning Committee ,04/10/2022, 18:00 Present
01/11/2022, 18:00 Planning Committee ,01/11/2022, 18:00 Present; Substituted by Councillor Robert Ashman
30/11/2022, 18:00 Planning Committee ,30/11/2022, 18:00 Apologies received
11/01/2023, 18:00 Planning Committee ,11/01/2023, 18:00 Present
07/02/2023, 18:00 Planning Committee ,07/02/2023, 18:00 Present
07/03/2023, 18:00 Planning Committee ,07/03/2023, 18:00 Present
Private meeting, 21/04/2015, 15:00 Expected