Attendance

Attendance

Meeting attendance of Councillor Virge Richichi

Later
Attendance statistics for Councillor Virge Richichi
Statistic Count Percentage
Total expected attendances:224
Present as expected: 206   92%
Apologies received:15   83% of absences
Absent (incl. apologies):18   8%
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Virge Richichi
Date Committee Meeting Attendance
06/03/2023, 14:00 Assessment Sub Committee ,06/03/2023, 14:00 Present
25/07/2018, 18:30 Audit and Governance Committee ,25/07/2018, 18:30 Present
10/10/2018, 18:30 Audit and Governance Committee ,10/10/2018, 18:30 Present
05/12/2018, 18:30 Audit and Governance Committee ,05/12/2018, 18:30 Present
20/03/2019, 18:30 Audit and Governance Committee ,20/03/2019, 18:30 Present
24/07/2019, 18:30 Audit and Governance Committee ,24/07/2019, 18:30 Present
09/10/2019, 18:30 Audit and Governance Committee ,09/10/2019, 18:30 Present
04/12/2019, 18:30 Audit and Governance Committee ,04/12/2019, 18:30 Present
17/03/2020, 18:30 Audit and Governance Committee ,17/03/2020, 18:30 Apologies received
22/07/2020, 18:30 Audit and Governance Committee ,22/07/2020, 18:30 Present
21/10/2020, 18:30 Audit and Governance Committee ,21/10/2020, 18:30 Present
24/11/2020, 18:30 Audit and Governance Committee ,24/11/2020, 18:30 Present
20/01/2021, 18:30 Audit and Governance Committee ,20/01/2021, 18:30 Present
21/04/2021, 18:30 Audit and Governance Committee ,21/04/2021, 18:30 Present
21/07/2021, 18:30 Audit and Governance Committee ,21/07/2021, 18:30 Present
20/10/2021, 18:30 Audit and Governance Committee ,20/10/2021, 18:30 Present
19/01/2022, 18:30 Audit and Governance Committee ,19/01/2022, 18:30 Present
20/04/2022, 18:30 Audit and Governance Committee ,20/04/2022, 18:30 Present
27/07/2022, 18:30 Audit and Governance Committee ,27/07/2022, 18:30 Apologies received
26/10/2022, 18:30 Audit and Governance Committee ,26/10/2022, 18:30 Apologies received
24/01/2023, 18:30 Audit and Governance Committee ,24/01/2023, 18:30 Expected
25/01/2023, 18:30 Audit and Governance Committee ,25/01/2023, 18:30 Present
15/03/2023, 18:30 Audit and Governance Committee ,15/03/2023, 18:30 Present
26/04/2023, 18:30 Audit and Governance Committee ,26/04/2023, 18:30 Present
23/07/2013, 17:00 Cabinet ,23/07/2013, 17:00 Present
07/02/2017, 17:00 Cabinet ,07/02/2017, 17:00 In attendance
15/01/2019, 17:00 Cabinet ,15/01/2019, 17:00 In attendance
10/06/2019, 17:00 Cabinet ,10/06/2019, 17:00 In attendance
24/09/2019, 17:00 Cabinet ,24/09/2019, 17:00 In attendance
29/10/2019, 17:00 Cabinet ,29/10/2019, 17:00 In attendance
14/01/2020, 17:00 Cabinet ,14/01/2020, 17:00 In attendance
09/11/2021, 17:00 Cabinet ,09/11/2021, 17:00 In attendance
19/07/2022, 17:00 Cabinet ,19/07/2022, 17:00 In attendance
22/10/2014, 18:30 Community Engagement Strategy Task and Finish Group ,22/10/2014, 18:30 Present
19/11/2014, 18:30 Community Engagement Strategy Task and Finish Group ,19/11/2014, 18:30 Present
26/01/2015, 18:30 Community Engagement Strategy Task and Finish Group ,26/01/2015, 18:30 Present
12/06/2019, 18:30 Corporate Scrutiny Committee ,12/06/2019, 18:30 Present
04/09/2019, 18:30 Corporate Scrutiny Committee ,04/09/2019, 18:30 Apologies received
07/11/2019, 18:30 Corporate Scrutiny Committee ,07/11/2019, 18:30 Present
08/01/2020, 18:30 Corporate Scrutiny Committee ,08/01/2020, 18:30 Present
11/03/2020, 18:30 Corporate Scrutiny Committee ,11/03/2020, 18:30 Present
10/06/2020, 18:30 Corporate Scrutiny Committee ,10/06/2020, 18:30 Present
09/06/2021, 18:30 Corporate Scrutiny Committee ,09/06/2021, 18:30 Present as substitute
08/12/2021, 18:30 Corporate Scrutiny Committee ,08/12/2021, 18:30 Present as substitute
05/01/2022, 18:30 Corporate Scrutiny Committee ,05/01/2022, 18:30 Present as substitute
09/03/2022, 18:30 Corporate Scrutiny Committee ,09/03/2022, 18:30 Present as substitute
08/06/2022, 18:30 Corporate Scrutiny Committee ,08/06/2022, 18:30 Present
07/12/2022, 18:30 Corporate Scrutiny Committee ,07/12/2022, 18:30 Present
04/01/2023, 18:30 Corporate Scrutiny Committee ,04/01/2023, 18:30 Present
08/03/2023, 18:30 Corporate Scrutiny Committee ,08/03/2023, 18:30 Present
21/01/2014, 18:30 Council ,21/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
25/03/2014, 18:30 Council ,25/03/2014, 18:30 Present
13/05/2014, 18:30 Council ,13/05/2014, 18:30 Present
01/07/2014, 18:30 Council ,01/07/2014, 18:30 Present
16/09/2014, 18:30 Council ,16/09/2014, 18:30 Present
11/11/2014, 18:30 Council ,11/11/2014, 18:30 Present
24/02/2015, 18:30 Council ,24/02/2015, 18:30 Present
24/03/2015, 18:30 Council ,24/03/2015, 18:30 Present
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
10/09/2019, 18:30 Council ,10/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
23/06/2020, 18:30 Council ,23/06/2020, 18:30 Present
08/09/2020, 18:30 Council ,08/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
16/03/2021, 18:30 Council ,16/03/2021, 18:30 Present
25/05/2021, 18:30 Council ,25/05/2021, 18:30 Present
22/06/2021, 18:30 Council ,22/06/2021, 18:30 Present
07/09/2021, 18:30 Council ,07/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
10/05/2022, 18:30 Council ,10/05/2022, 18:30 Present
06/09/2022, 18:30 Council ,06/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
08/07/2021, 13:30 Determination Sub Committee ,08/07/2021, 13:30 Present
27/11/2013, 18:30 Licensing Committee ,27/11/2013, 18:30 Present
26/02/2014, 18:30 Licensing Committee ,26/02/2014, 18:30 Present
18/06/2014, 18:30 Licensing Committee ,18/06/2014, 18:30 Absent no statistics
26/11/2014, 18:30 Licensing Committee ,26/11/2014, 18:30 Present
17/06/2015, 18:30 Licensing Committee ,17/06/2015, 18:30 Expected
14/10/2015, 18:30 Licensing Committee ,14/10/2015, 18:30 Present
24/02/2016, 18:30 Licensing Committee ,24/02/2016, 18:30 Present
15/06/2016, 18:30 Licensing Committee ,15/06/2016, 18:30 Present
05/10/2016, 18:30 Licensing Committee ,05/10/2016, 18:30 Present
23/11/2016, 18:30 Licensing Committee ,23/11/2016, 18:30 Present
22/02/2017, 18:30 Licensing Committee ,22/02/2017, 18:30 Present
14/06/2017, 18:30 Licensing Committee ,14/06/2017, 18:30 Expected
04/10/2017, 18:30 Licensing Committee ,04/10/2017, 18:30 Present
21/02/2018, 18:30 Licensing Committee ,21/02/2018, 18:30 Present
13/06/2018, 18:30 Licensing Committee ,13/06/2018, 18:30 Expected
03/10/2018, 18:30 Licensing Committee ,03/10/2018, 18:30 Apologies received
21/11/2018, 18:30 Licensing Committee ,21/11/2018, 18:30 Present
19/06/2019, 18:30 Licensing Committee ,19/06/2019, 18:30 Expected
11/09/2019, 18:30 Licensing Committee ,11/09/2019, 18:30 Absent
06/11/2019, 18:30 Licensing Committee ,06/11/2019, 18:30 Present
19/02/2020, 18:30 Licensing Committee ,19/02/2020, 18:30 Present
30/06/2021, 18:30 Licensing Committee ,30/06/2021, 18:30 Present
15/09/2021, 18:30 Licensing Committee ,15/09/2021, 18:30 Apologies received
15/12/2021, 18:30 Licensing Committee ,15/12/2021, 18:30 Apologies received
16/02/2022, 18:30 Licensing Committee ,16/02/2022, 18:30 Present
15/06/2022, 18:30 Licensing Committee ,15/06/2022, 18:30 Present
02/11/2022, 18:30 Licensing Committee ,02/11/2022, 18:30 Present
15/02/2023, 18:30 Licensing Committee ,15/02/2023, 18:30 Present
28/05/2014, 18:00 Licensing Sub Committee ,28/05/2014, 18:00 Absent no statistics
09/06/2014, 18:00 Licensing Sub Committee ,09/06/2014, 18:00 Absent no statistics
08/05/2017, 18:30 Licensing Sub Committee ,08/05/2017, 18:30 Present
16/07/2018, 18:30 Licensing Sub Committee ,16/07/2018, 18:30 Present
18/03/2014, 17:30 Local Plan Advisory Committee ,18/03/2014, 17:30 Present
29/04/2014, 18:30 Local Plan Advisory Committee ,29/04/2014, 18:30 Present
03/06/2014, 18:30 Local Plan Advisory Committee ,03/06/2014, 18:30 Absent
09/09/2014, 18:30 Local Plan Advisory Committee ,09/09/2014, 18:30 Present
15/10/2014, 18:30 Local Plan Advisory Committee ,15/10/2014, 18:30 Present
12/11/2014, 18:30 Local Plan Advisory Committee ,12/11/2014, 18:30 Present
17/02/2015, 18:30 Local Plan Advisory Committee ,17/02/2015, 18:30 Present
04/03/2015, 18:30 Local Plan Advisory Committee ,04/03/2015, 18:30 Present
10/06/2015, 18:30 Local Plan Advisory Committee ,10/06/2015, 18:30 Present
29/07/2015, 18:30 Local Plan Advisory Committee ,29/07/2015, 18:30 Present
16/12/2015, 18:30 Local Plan Advisory Committee ,16/12/2015, 18:30 Present
20/01/2016, 18:30 Local Plan Advisory Committee ,20/01/2016, 18:30 Present
09/03/2016, 18:30 Local Plan Advisory Committee ,09/03/2016, 18:30 Present
18/04/2016, 18:30 Local Plan Advisory Committee ,18/04/2016, 18:30 Present
27/07/2016, 18:30 Local Plan Advisory Committee ,27/07/2016, 18:30 Present
06/10/2016, 18:30 Local Plan Advisory Committee ,06/10/2016, 18:30 Present
21/02/2017, 18:30 Local Plan Advisory Committee ,21/02/2017, 18:30 Present
20/06/2017, 18:30 Local Plan Advisory Committee ,20/06/2017, 18:30 Present
18/10/2017, 18:30 Local Plan Advisory Committee ,18/10/2017, 18:30 Present
31/01/2018, 18:30 Local Plan Advisory Committee ,31/01/2018, 18:30 Present
14/03/2018, 18:30 Local Plan Advisory Committee ,14/03/2018, 18:30 Apologies received
20/06/2018, 18:30 Local Plan Committee ,20/06/2018, 18:30 Present
12/09/2018, 18:30 Local Plan Committee ,12/09/2018, 18:30 Present
07/11/2018, 18:30 Local Plan Committee ,07/11/2018, 18:30 Present
27/02/2019, 18:30 Local Plan Committee ,27/02/2019, 18:30 Present
26/06/2019, 18:30 Local Plan Committee ,26/06/2019, 18:30 Present
02/10/2019, 18:30 Local Plan Committee ,02/10/2019, 18:30 Present
13/11/2019, 18:30 Local Plan Committee ,13/11/2019, 18:30 Present
15/01/2020, 18:30 Local Plan Committee ,15/01/2020, 18:30 Present
27/05/2020, 17:00 Local Plan Committee ,27/05/2020, 17:00 Present
29/07/2020, 18:00 Local Plan Committee ,29/07/2020, 18:00 Present
24/09/2020, 18:00 Local Plan Committee ,24/09/2020, 18:00 Present
15/10/2020, 18:00 Local Plan Committee ,15/10/2020, 18:00 Present
10/12/2020, 18:00 Local Plan Committee ,10/12/2020, 18:00 Present
27/01/2021, 18:00 Local Plan Committee ,27/01/2021, 18:00 Present
31/03/2021, 18:00 Local Plan Committee ,31/03/2021, 18:00 Present
26/05/2021, 18:00 Local Plan Committee ,26/05/2021, 18:00 Present
12/11/2013, 16:30 Planning Committee ,12/11/2013, 16:30 Present as substitute
07/01/2014, 16:30 Planning Committee ,07/01/2014, 16:30 Present as substitute
08/04/2014, 16:30 Planning Committee ,08/04/2014, 16:30 Present as substitute
10/06/2014, 16:30 Planning Committee ,10/06/2014, 16:30 Present as substitute
02/09/2014, 16:30 Planning Committee ,02/09/2014, 16:30 Present as substitute
14/04/2015, 16:30 Planning Committee ,14/04/2015, 16:30 Present as substitute
09/06/2015, 16:30 Planning Committee ,09/06/2015, 16:30 Apologies, sent representative; Substituted by Councillor Dan Harrison
23/06/2015, 16:30 Planning Committee ,23/06/2015, 16:30 Present
07/07/2015, 16:30 Planning Committee ,07/07/2015, 16:30 Present
04/08/2015, 16:30 Planning Committee ,04/08/2015, 16:30 Present
08/09/2015, 16:30 Planning Committee ,08/09/2015, 16:30 Present
06/10/2015, 16:30 Planning Committee ,06/10/2015, 16:30 Present
03/11/2015, 16:30 Planning Committee ,03/11/2015, 16:30 Present
01/12/2015, 16:30 Planning Committee ,01/12/2015, 16:30 Present
05/01/2016, 16:30 Planning Committee ,05/01/2016, 16:30 Present
02/02/2016, 16:30 Planning Committee ,02/02/2016, 16:30 Present
01/03/2016, 16:30 Planning Committee ,01/03/2016, 16:30 In attendance
06/04/2016, 16:30 Planning Committee ,06/04/2016, 16:30 Present
10/05/2016, 16:30 Planning Committee ,10/05/2016, 16:30 Present
07/06/2016, 16:30 Planning Committee ,07/06/2016, 16:30 Present
05/07/2016, 16:30 Planning Committee ,05/07/2016, 16:30 Present
02/08/2016, 16:30 Planning Committee ,02/08/2016, 16:30 In attendance; Substituted by Councillor Paula Purver
06/09/2016, 16:30 Planning Committee ,06/09/2016, 16:30 Apologies received
04/10/2016, 16:30 Planning Committee ,04/10/2016, 16:30 Present
01/11/2016, 16:30 Planning Committee ,01/11/2016, 16:30 Present
06/12/2016, 16:30 Planning Committee ,06/12/2016, 16:30 Apologies, sent representative; Substituted by Councillor John Clarke
10/01/2017, 16:30 Planning Committee ,10/01/2017, 16:30 Apologies, sent representative; Substituted by Councillor John Clarke
31/01/2017, 16:30 Planning Committee ,31/01/2017, 16:30 Present
07/03/2017, 16:30 Planning Committee ,07/03/2017, 16:30 Present
04/04/2017, 16:30 Planning Committee ,04/04/2017, 16:30 Present
09/05/2017, 16:30 Planning Committee ,09/05/2017, 16:30 Present
06/06/2017, 16:30 Planning Committee ,06/06/2017, 16:30 Present
04/07/2017, 16:30 Planning Committee ,04/07/2017, 16:30 Apologies, sent representative; Substituted by Councillor John Clarke
01/08/2017, 16:30 Planning Committee ,01/08/2017, 16:30 Present
05/09/2017, 16:30 Planning Committee ,05/09/2017, 16:30 Present
03/10/2017, 16:30 Planning Committee ,03/10/2017, 16:30 Present
07/11/2017, 16:30 Planning Committee ,07/11/2017, 16:30 Present
09/01/2018, 16:30 Planning Committee ,09/01/2018, 16:30 Present
13/02/2018, 16:30 Planning Committee ,13/02/2018, 16:30 Present
13/03/2018, 16:30 Planning Committee ,13/03/2018, 16:30 Present
10/04/2018, 16:30 Planning Committee ,10/04/2018, 16:30 Present
09/05/2018, 16:30 Planning Committee ,09/05/2018, 16:30 Present
02/10/2018, 18:30 Planning Committee ,02/10/2018, 18:30 Present as substitute
04/12/2018, 18:30 Planning Committee ,04/12/2018, 18:30 Present as substitute
12/02/2019, 18:30 Planning Committee ,12/02/2019, 18:30 Present as substitute
01/10/2019, 18:30 Planning Committee ,01/10/2019, 18:30 Present as substitute
03/12/2019, 18:30 Planning Committee ,03/12/2019, 18:30 Present as substitute
07/01/2020, 18:30 Planning Committee ,07/01/2020, 18:30 Present as substitute
04/05/2022, 18:00 Planning Committee ,04/05/2022, 18:00 In attendance
01/09/2022, 18:00 Planning Committee ,01/09/2022, 18:00 In attendance
11/10/2011, 18:30 Policy Development Group ,11/10/2011, 18:30 Expected
31/01/2012, 18:30 Policy Development Group ,31/01/2012, 18:30 Expected
05/03/2012, 18:30 Policy Development Group ,05/03/2012, 18:30 Expected
09/07/2012, 18:30 Policy Development Group ,09/07/2012, 18:30 Expected
03/10/2012, 18:30 Policy Development Group ,03/10/2012, 18:30 Expected
09/01/2013, 18:30 Policy Development Group ,09/01/2013, 18:30 Expected
11/02/2013, 18:30 Policy Development Group ,11/02/2013, 18:30 Expected
19/03/2013, 18:30 Policy Development Group ,19/03/2013, 18:30 Expected
23/05/2013, 18:30 Policy Development Group ,23/05/2013, 18:30 Expected
02/10/2013, 18:30 Policy Development Group ,02/10/2013, 18:30 Expected
08/01/2014, 18:30 Policy Development Group ,08/01/2014, 18:30 Present
12/03/2014, 18:30 Policy Development Group ,12/03/2014, 18:30 Present
16/07/2014, 18:30 Policy Development Group ,16/07/2014, 18:30 Apologies, sent representative; Substituted by Councillor Graham Allman
01/10/2014, 18:30 Policy Development Group ,01/10/2014, 18:30 Present
07/01/2015, 18:30 Policy Development Group ,07/01/2015, 18:30 Apologies received
01/07/2015, 18:30 Policy Development Group ,01/07/2015, 18:30 Present
30/09/2015, 18:30 Policy Development Group ,30/09/2015, 18:30 Present
06/01/2016, 18:30 Policy Development Group ,06/01/2016, 18:30 In attendance
02/03/2016, 18:30 Policy Development Group ,02/03/2016, 18:30 Present
01/06/2016, 18:30 Policy Development Group ,01/06/2016, 18:30 Present
28/09/2016, 18:30 Policy Development Group ,28/09/2016, 18:30 Absent
11/01/2017, 18:30 Policy Development Group ,11/01/2017, 18:30 Present
08/03/2017, 18:30 Policy Development Group ,08/03/2017, 18:30 Present
28/06/2017, 18:30 Policy Development Group ,28/06/2017, 18:30 Present
23/08/2017, 17:30 Policy Development Group ,23/08/2017, 17:30 Present
20/09/2017, 18:30 Policy Development Group ,20/09/2017, 18:30 Present
10/01/2018, 18:30 Policy Development Group ,10/01/2018, 18:30 Present
12/02/2018, 18:30 Policy Development Group ,12/02/2018, 18:30 Present
08/05/2018, 18:30 Policy Development Group ,08/05/2018, 18:30 Present
27/06/2018, 18:30 Policy Development Group ,27/06/2018, 18:30 Present
19/09/2018, 18:30 Policy Development Group ,19/09/2018, 18:30 Present
05/11/2018, 18:30 Policy Development Group ,05/11/2018, 18:30 Present
09/01/2019, 18:30 Policy Development Group ,09/01/2019, 18:30 Present
06/02/2019, 18:30 Policy Development Group ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Policy Development Group ,06/03/2019, 18:30 Present
Private meeting, 21/04/2015, 15:00 Expected