Attendance

Attendance

Meeting attendance of Councillor Nicholas Rushton

Later
Attendance statistics for Councillor Nicholas Rushton
Statistic Count Percentage
Total expected attendances:169
Present as expected: 147   87%
Apologies received:22   100% of absences
Absent (incl. apologies):22   13%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nicholas Rushton
Date Committee Meeting Attendance
23/07/2013, 17:00 Cabinet ,23/07/2013, 17:00 Apologies received
19/11/2013, 17:00 Cabinet ,19/11/2013, 17:00 Present
10/12/2013, 17:00 Cabinet ,10/12/2013, 17:00 Present
14/01/2014, 17:00 Cabinet ,14/01/2014, 17:00 Present
11/02/2014, 17:00 Cabinet ,11/02/2014, 17:00 Present
04/03/2014, 17:00 Cabinet ,04/03/2014, 17:00 Present
24/06/2014, 17:00 Cabinet ,24/06/2014, 17:00 Present
29/07/2014, 17:00 Cabinet ,29/07/2014, 17:00 Apologies received
23/09/2014, 17:00 Cabinet ,23/09/2014, 17:00 Present
21/10/2014, 17:00 Cabinet ,21/10/2014, 17:00 Apologies received
18/11/2014, 17:00 Cabinet ,18/11/2014, 17:00 Present
09/12/2014, 17:00 Cabinet ,09/12/2014, 17:00 Present
13/01/2015, 17:00 Cabinet ,13/01/2015, 17:00 Present
10/02/2015, 17:00 Cabinet ,10/02/2015, 17:00 Present
03/03/2015, 17:00 Cabinet ,03/03/2015, 17:00 Present
16/06/2015, 17:00 Cabinet ,16/06/2015, 17:00 Present
21/07/2015, 17:00 Cabinet ,21/07/2015, 17:00 Apologies received
22/09/2015, 17:00 Cabinet ,22/09/2015, 17:00 Present
20/10/2015, 17:00 Cabinet ,20/10/2015, 17:00 Apologies received
10/11/2015, 17:00 Cabinet ,10/11/2015, 17:00 Apologies received
08/12/2015, 17:00 Cabinet ,08/12/2015, 17:00 Present
12/01/2016, 17:00 Cabinet ,12/01/2016, 17:00 Present
09/02/2016, 17:00 Cabinet ,09/02/2016, 17:00 Present
08/03/2016, 17:00 Cabinet ,08/03/2016, 17:00 Present
03/05/2016, 17:00 Cabinet ,03/05/2016, 17:00 Present
14/06/2016, 17:00 Cabinet ,14/06/2016, 17:00 Present
26/07/2016, 17:00 Cabinet ,26/07/2016, 17:00 Apologies received
20/09/2016, 17:00 Cabinet ,20/09/2016, 17:00 Present
11/10/2016, 17:00 Cabinet ,11/10/2016, 17:00 Present
15/11/2016, 17:00 Cabinet ,15/11/2016, 17:00 Present
13/12/2016, 17:00 Cabinet ,13/12/2016, 17:00 Present
17/01/2017, 17:00 Cabinet ,17/01/2017, 17:00 Present
07/02/2017, 17:00 Cabinet ,07/02/2017, 17:00 Present
14/03/2017, 17:00 Cabinet ,14/03/2017, 17:00 Present
25/04/2017, 17:00 Cabinet ,25/04/2017, 17:00 Present
13/06/2017, 17:00 Cabinet ,13/06/2017, 17:00 Present
25/07/2017, 17:00 Cabinet ,25/07/2017, 17:00 Apologies received
19/09/2017, 17:00 Cabinet ,19/09/2017, 17:00 Present
17/10/2017, 17:00 Cabinet ,17/10/2017, 17:00 Apologies received
01/11/2017, 17:00 Cabinet ,01/11/2017, 17:00 Apologies received
14/11/2017, 17:00 Cabinet ,14/11/2017, 17:00 Present
12/12/2017, 17:00 Cabinet ,12/12/2017, 17:00 Present
16/01/2018, 17:00 Cabinet ,16/01/2018, 17:00 Present
06/02/2018, 17:00 Cabinet ,06/02/2018, 17:00 Present
06/03/2018, 17:00 Cabinet ,06/03/2018, 17:00 Present
01/05/2018, 17:00 Cabinet ,01/05/2018, 17:00 Present
12/06/2018, 17:00 Cabinet ,12/06/2018, 17:00 Present
24/07/2018, 17:00 Cabinet ,24/07/2018, 17:00 Apologies received
18/09/2018, 17:00 Cabinet ,18/09/2018, 17:00 Present
09/10/2018, 17:00 Cabinet ,09/10/2018, 17:00 Present
14/11/2018, 17:00 Cabinet ,14/11/2018, 17:00 Present
11/12/2018, 17:00 Cabinet ,11/12/2018, 17:00 Present
15/01/2019, 17:00 Cabinet ,15/01/2019, 17:00 Present
05/02/2019, 17:00 Cabinet ,05/02/2019, 17:00 Present
05/03/2019, 17:00 Cabinet ,05/03/2019, 17:00 Present
09/04/2019, 17:00 Cabinet ,09/04/2019, 17:00 Apologies received
10/06/2019, 17:00 Cabinet ,10/06/2019, 17:00 Present
18/06/2019, 17:00 Cabinet ,18/06/2019, 17:00 Present
16/07/2019, 17:00 Cabinet ,16/07/2019, 17:00 Present
24/09/2019, 17:00 Cabinet ,24/09/2019, 17:00 Present
29/10/2019, 17:00 Cabinet ,29/10/2019, 17:00 Present
12/11/2019, 17:00 Cabinet ,12/11/2019, 17:00 Present
10/12/2019, 17:00 Cabinet ,10/12/2019, 17:00 Present
14/01/2020, 17:00 Cabinet ,14/01/2020, 17:00 Present
04/02/2020, 17:00 Cabinet ,04/02/2020, 17:00 Apologies received
18/02/2020, 17:00 Cabinet ,18/02/2020, 17:00 Present
03/03/2020, 17:00 Cabinet ,03/03/2020, 17:00 Present
26/05/2020, 17:00 Cabinet ,26/05/2020, 17:00 Present
09/06/2020, 17:00 Cabinet ,09/06/2020, 17:00 Present
23/07/2020, 17:00 Cabinet ,23/07/2020, 17:00 Present
29/09/2020, 17:00 Cabinet ,29/09/2020, 17:00 Present
20/10/2020, 17:00 Cabinet ,20/10/2020, 17:00 Present
10/11/2020, 17:00 Cabinet ,10/11/2020, 17:00 Present
26/11/2020, 16:00 Cabinet ,26/11/2020, 16:00 Present
08/12/2020, 17:00 Cabinet ,08/12/2020, 17:00 Present
12/01/2021, 17:00 Cabinet ,12/01/2021, 17:00 Present
25/01/2021, 17:00 Cabinet ,25/01/2021, 17:00 Present
02/02/2021, 17:00 Cabinet ,02/02/2021, 17:00 Present
02/03/2021, 17:00 Cabinet ,02/03/2021, 17:00 Apologies received
23/03/2021, 17:00 Cabinet ,23/03/2021, 17:00 Present
30/03/2021, 17:00 Cabinet ,30/03/2021, 17:00 Present
08/06/2021, 17:00 Cabinet ,08/06/2021, 17:00 Present
27/07/2021, 17:00 Cabinet ,27/07/2021, 17:00 Present
31/08/2021, 17:00 Cabinet ,31/08/2021, 17:00 Present
21/09/2021, 17:00 Cabinet ,21/09/2021, 17:00 Present
09/11/2021, 17:00 Cabinet ,09/11/2021, 17:00 Present
07/12/2021, 17:00 Cabinet ,07/12/2021, 17:00 Apologies received
11/01/2022, 17:00 Cabinet ,11/01/2022, 17:00 Present
01/02/2022, 17:00 Cabinet ,01/02/2022, 17:00 Present
15/02/2022, 17:00 Cabinet ,15/02/2022, 17:00 Present
01/03/2022, 17:00 Cabinet ,01/03/2022, 17:00 Present
29/03/2022, 17:00 Cabinet ,29/03/2022, 17:00 Present
26/04/2022, 17:00 Cabinet ,26/04/2022, 17:00 In attendance
07/06/2022, 17:00 Cabinet ,07/06/2022, 17:00 Present
19/07/2022, 17:00 Cabinet ,19/07/2022, 17:00 Apologies received
20/09/2022, 17:00 Cabinet ,20/09/2022, 17:00 Present
08/11/2022, 17:00 Cabinet ,08/11/2022, 17:00 Present
10/01/2023, 17:00 Cabinet ,10/01/2023, 17:00 Present
31/01/2023, 17:00 Cabinet ,31/01/2023, 17:00 Present
28/02/2023, 17:00 Cabinet ,28/02/2023, 17:00 Present
28/03/2023, 17:00 Cabinet ,28/03/2023, 17:00 Apologies received
25/04/2023, 17:00 Cabinet ,25/04/2023, 17:00 Present
27/06/2023, 17:00 Cabinet ,27/06/2023, 17:00 Present
25/07/2023, 17:00 Cabinet ,25/07/2023, 17:00 Apologies received
22/08/2023, 17:00 Cabinet ,22/08/2023, 17:00 Apologies received
19/09/2023, 17:00 Cabinet ,19/09/2023, 17:00 Present
24/10/2023, 17:00 Cabinet ,24/10/2023, 17:00 Apologies received
21/11/2023, 17:00 Cabinet ,21/11/2023, 17:00 Present
12/12/2023, 17:00 Cabinet ,12/12/2023, 17:00 Present
09/01/2024, 17:00 Cabinet ,09/01/2024, 17:00 Present
30/01/2024, 17:00 Cabinet ,30/01/2024, 17:00 Expected
31/01/2024, 17:00 Cabinet ,31/01/2024, 17:00 Present
27/02/2024, 17:00 Cabinet ,27/02/2024, 17:00 Apologies received
26/03/2024, 17:00 Cabinet ,26/03/2024, 17:00 Present
23/04/2024, 17:00 Cabinet ,23/04/2024, 17:00 Expected
21/05/2024, 17:00 Cabinet ,21/05/2024, 17:00 Expected
25/06/2024, 17:00 Cabinet ,25/06/2024, 17:00 Expected
23/07/2024, 17:00 Cabinet ,23/07/2024, 17:00 Expected
20/08/2024, 17:00 Cabinet ,20/08/2024, 17:00 Expected
24/09/2024, 17:00 Cabinet ,24/09/2024, 17:00 Expected
22/10/2024, 17:00 Cabinet ,22/10/2024, 17:00 Expected
26/11/2024, 17:00 Cabinet ,26/11/2024, 17:00 Expected
17/12/2024, 17:00 Cabinet ,17/12/2024, 17:00 Expected
28/01/2025, 17:00 Cabinet ,28/01/2025, 17:00 Expected
25/02/2025, 17:00 Cabinet ,25/02/2025, 17:00 Expected
25/03/2025, 17:00 Cabinet ,25/03/2025, 17:00 Expected
22/04/2025, 17:00 Cabinet ,22/04/2025, 17:00 Expected
20/05/2025, 17:00 Cabinet ,20/05/2025, 17:00 Expected
24/06/2025, 17:00 Cabinet ,24/06/2025, 17:00 Expected
07/11/2019, 18:30 Corporate Scrutiny Committee ,07/11/2019, 18:30 In attendance
08/01/2020, 18:30 Corporate Scrutiny Committee ,08/01/2020, 18:30 In attendance
11/11/2020, 18:30 Corporate Scrutiny Committee ,11/11/2020, 18:30 In attendance
06/01/2021, 18:30 Corporate Scrutiny Committee ,06/01/2021, 18:30 Present
21/01/2014, 18:30 Council ,21/01/2014, 18:30 Present
25/02/2014, 18:30 Council ,25/02/2014, 18:30 Present
25/03/2014, 18:30 Council ,25/03/2014, 18:30 Present
13/05/2014, 18:30 Council ,13/05/2014, 18:30 Present
01/07/2014, 18:30 Council ,01/07/2014, 18:30 Present
16/09/2014, 18:30 Council ,16/09/2014, 18:30 Present
11/11/2014, 18:30 Council ,11/11/2014, 18:30 Present
24/02/2015, 18:30 Council ,24/02/2015, 18:30 Present
24/03/2015, 18:30 Council ,24/03/2015, 18:30 Present
26/05/2015, 18:30 Council ,26/05/2015, 18:30 Present
30/06/2015, 18:30 Council ,30/06/2015, 18:30 Present
15/09/2015, 18:30 Council ,15/09/2015, 18:30 Present
17/11/2015, 18:30 Council ,17/11/2015, 18:30 Present
23/02/2016, 18:30 Council ,23/02/2016, 18:30 Present
22/03/2016, 18:30 Council ,22/03/2016, 18:30 Present
17/05/2016, 18:30 Council ,17/05/2016, 18:30 Present
28/06/2016, 18:30 Council ,28/06/2016, 18:30 Present
08/11/2016, 18:30 Council ,08/11/2016, 18:30 Present
23/02/2017, 18:30 Council ,23/02/2017, 18:30 Present
21/03/2017, 18:30 Council ,21/03/2017, 18:30 Present
16/05/2017, 18:30 Council ,16/05/2017, 18:30 Present
27/06/2017, 18:30 Council ,27/06/2017, 18:30 Present
12/09/2017, 18:30 Council ,12/09/2017, 18:30 Present
21/11/2017, 18:30 Council ,21/11/2017, 18:30 Present
23/01/2018, 18:30 Council ,23/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
20/03/2018, 18:30 Council ,20/03/2018, 18:30 Present
15/05/2018, 18:30 Council ,15/05/2018, 18:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Council ,13/11/2018, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
10/09/2019, 18:30 Council ,10/09/2019, 18:30 Present
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
23/06/2020, 18:30 Council ,23/06/2020, 18:30 Present
08/09/2020, 18:30 Council ,08/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
16/03/2021, 18:30 Council ,16/03/2021, 18:30 Present
25/05/2021, 18:30 Council ,25/05/2021, 18:30 Present
22/06/2021, 18:30 Council ,22/06/2021, 18:30 Present
07/09/2021, 18:30 Council ,07/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Apologies received
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
10/05/2022, 18:30 Council ,10/05/2022, 18:30 Present
06/09/2022, 18:30 Council ,06/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
23/05/2023, 18:30 Council ,23/05/2023, 18:30 Present
20/06/2023, 18:30 Council ,20/06/2023, 18:30 Present
05/09/2023, 18:30 Council ,05/09/2023, 18:30 Present
14/11/2023, 18:30 Council ,14/11/2023, 18:30 Present
23/01/2024, 18:30 Council ,23/01/2024, 18:30 Expected
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
07/05/2024, 18:30 Council ,07/05/2024, 18:30 Expected
18/06/2024, 18:30 Council ,18/06/2024, 18:30 Expected
10/09/2024, 18:30 Council ,10/09/2024, 18:30 Expected
05/11/2024, 18:30 Council ,05/11/2024, 18:30 Expected
20/02/2025, 18:30 Council ,20/02/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
17/06/2025, 18:30 Council ,17/06/2025, 18:30 Expected
06/01/2016, 18:30 Policy Development Group ,06/01/2016, 18:30 In attendance
11/01/2017, 18:30 Policy Development Group ,11/01/2017, 18:30 In attendance
09/01/2019, 18:30 Policy Development Group ,09/01/2019, 18:30 In attendance
Private meeting, 21/04/2015, 15:00 Expected
17/10/2017, 13:26 zzTestCommittee (Please don't delete - For Testing Purposes) ,17/10/2017, 13:26 Expected