Attendance

Attendance

Meeting attendance of Councillor Dave Bigby

Later
Attendance statistics for Councillor Dave Bigby
Statistic Count Percentage
Total expected attendances:126
Present as expected: 112   89%
Apologies received:14   100% of absences
Absent (incl. apologies):14   11%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dave Bigby
Date Committee Meeting Attendance
24/07/2019, 18:30 Audit and Governance Committee ,24/07/2019, 18:30 Present
09/10/2019, 18:30 Audit and Governance Committee ,09/10/2019, 18:30 Present
04/12/2019, 18:30 Audit and Governance Committee ,04/12/2019, 18:30 Present
17/03/2020, 18:30 Audit and Governance Committee ,17/03/2020, 18:30 Present
22/07/2020, 18:30 Audit and Governance Committee ,22/07/2020, 18:30 Present
21/10/2020, 18:30 Audit and Governance Committee ,21/10/2020, 18:30 Present
24/11/2020, 18:30 Audit and Governance Committee ,24/11/2020, 18:30 Present
20/01/2021, 18:30 Audit and Governance Committee ,20/01/2021, 18:30 Present
21/04/2021, 18:30 Audit and Governance Committee ,21/04/2021, 18:30 Present
29/10/2019, 17:00 Cabinet ,29/10/2019, 17:00 In attendance
19/07/2022, 17:00 Cabinet ,19/07/2022, 17:00 In attendance
21/07/2020, 18:30 Community Scrutiny Committee ,21/07/2020, 18:30 Expected
22/07/2021, 18:30 Community Scrutiny Committee ,22/07/2021, 18:30 In attendance
28/09/2023, 18:30 Community Scrutiny Committee ,28/09/2023, 18:30 Present as substitute
12/06/2019, 18:30 Corporate Scrutiny Committee ,12/06/2019, 18:30 Present as substitute
04/09/2019, 18:30 Corporate Scrutiny Committee ,04/09/2019, 18:30 Present as substitute
07/11/2019, 18:30 Corporate Scrutiny Committee ,07/11/2019, 18:30 Present as substitute
08/01/2020, 18:30 Corporate Scrutiny Committee ,08/01/2020, 18:30 Present as substitute
11/03/2020, 18:30 Corporate Scrutiny Committee ,11/03/2020, 18:30 Present as substitute
06/01/2021, 18:30 Corporate Scrutiny Committee ,06/01/2021, 18:30 Present as substitute
09/06/2021, 18:30 Corporate Scrutiny Committee ,09/06/2021, 18:30 Present
01/09/2021, 18:30 Corporate Scrutiny Committee ,01/09/2021, 18:30 Present
10/11/2021, 18:30 Corporate Scrutiny Committee ,10/11/2021, 18:30 Present
08/12/2021, 18:30 Corporate Scrutiny Committee ,08/12/2021, 18:30 Present
05/01/2022, 18:30 Corporate Scrutiny Committee ,05/01/2022, 18:30 Present
09/03/2022, 18:30 Corporate Scrutiny Committee ,09/03/2022, 18:30 Present
08/06/2022, 18:30 Corporate Scrutiny Committee ,08/06/2022, 18:30 Present
07/12/2022, 18:30 Corporate Scrutiny Committee ,07/12/2022, 18:30 Present
04/01/2023, 18:30 Corporate Scrutiny Committee ,04/01/2023, 18:30 Present
08/03/2023, 18:30 Corporate Scrutiny Committee ,08/03/2023, 18:30 Present
11/07/2023, 18:30 Corporate Scrutiny Committee ,11/07/2023, 18:30 Present
31/08/2023, 18:30 Corporate Scrutiny Committee ,31/08/2023, 18:30 Present
23/11/2023, 18:30 Corporate Scrutiny Committee ,23/11/2023, 18:30 Present
04/01/2024, 18:30 Corporate Scrutiny Committee ,04/01/2024, 18:30 Present
20/02/2024, 18:30 Corporate Scrutiny Committee ,20/02/2024, 18:30 Present
21/03/2024, 18:30 Corporate Scrutiny Committee ,21/03/2024, 18:30 Apologies, sent representative; Substituted by Councillor John Legrys
23/05/2024, 18:30 Corporate Scrutiny Committee ,23/05/2024, 18:30 Expected
29/08/2024, 18:30 Corporate Scrutiny Committee ,29/08/2024, 18:30 Expected
05/12/2024, 18:30 Corporate Scrutiny Committee ,05/12/2024, 18:30 Expected
13/03/2025, 18:30 Corporate Scrutiny Committee ,13/03/2025, 18:30 Expected
08/05/2025, 18:30 Corporate Scrutiny Committee ,08/05/2025, 18:30 Expected
21/05/2019, 18:30 Council ,21/05/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Apologies received
10/09/2019, 18:30 Council ,10/09/2019, 18:30 Apologies received
19/11/2019, 18:30 Council ,19/11/2019, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
23/06/2020, 18:30 Council ,23/06/2020, 18:30 Present
08/09/2020, 18:30 Council ,08/09/2020, 18:30 Present
17/11/2020, 18:30 Council ,17/11/2020, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
16/03/2021, 18:30 Council ,16/03/2021, 18:30 Present
25/05/2021, 18:30 Council ,25/05/2021, 18:30 Present
22/06/2021, 18:30 Council ,22/06/2021, 18:30 Present
07/09/2021, 18:30 Council ,07/09/2021, 18:30 Present
16/11/2021, 18:30 Council ,16/11/2021, 18:30 Present
24/02/2022, 18:30 Council ,24/02/2022, 18:30 Present
10/05/2022, 18:30 Council ,10/05/2022, 18:30 Present
06/09/2022, 18:30 Council ,06/09/2022, 18:30 Present
15/11/2022, 18:30 Council ,15/11/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
23/05/2023, 18:30 Council ,23/05/2023, 18:30 Present
20/06/2023, 18:30 Council ,20/06/2023, 18:30 Present
05/09/2023, 18:30 Council ,05/09/2023, 18:30 Present
14/11/2023, 18:30 Council ,14/11/2023, 18:30 Present
23/01/2024, 18:30 Council ,23/01/2024, 18:30 Expected
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
22/02/2024, 18:30 Council ,22/02/2024, 18:30 Present
07/05/2024, 18:30 Council ,07/05/2024, 18:30 Expected
18/06/2024, 18:30 Council ,18/06/2024, 18:30 Expected
10/09/2024, 18:30 Council ,10/09/2024, 18:30 Expected
05/11/2024, 18:30 Council ,05/11/2024, 18:30 Expected
20/02/2025, 18:30 Council ,20/02/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
13/05/2025, 18:30 Council ,13/05/2025, 18:30 Expected
17/06/2025, 18:30 Council ,17/06/2025, 18:30 Expected
21/11/2023, 10:30 Licensing Sub Committee ,21/11/2023, 10:30 In attendance
26/06/2019, 18:30 Local Plan Committee ,26/06/2019, 18:30 Apologies, sent representative; Substituted by Councillor David Everitt
02/10/2019, 18:30 Local Plan Committee ,02/10/2019, 18:30 Present
13/11/2019, 18:30 Local Plan Committee ,13/11/2019, 18:30 Present
15/01/2020, 18:30 Local Plan Committee ,15/01/2020, 18:30 Present
27/05/2020, 17:00 Local Plan Committee ,27/05/2020, 17:00 Present
29/07/2020, 18:00 Local Plan Committee ,29/07/2020, 18:00 Present
24/09/2020, 18:00 Local Plan Committee ,24/09/2020, 18:00 Apologies, sent representative; Substituted by Councillor John Geary
15/10/2020, 18:00 Local Plan Committee ,15/10/2020, 18:00 Present
10/12/2020, 18:00 Local Plan Committee ,10/12/2020, 18:00 Present
27/01/2021, 18:00 Local Plan Committee ,27/01/2021, 18:00 Present
31/03/2021, 18:00 Local Plan Committee ,31/03/2021, 18:00 Present
26/05/2021, 18:00 Local Plan Committee ,26/05/2021, 18:00 Present
07/07/2021, 18:00 Local Plan Committee ,07/07/2021, 18:00 Present
08/09/2021, 18:00 Local Plan Committee ,08/09/2021, 18:00 Present
27/10/2021, 18:00 Local Plan Committee ,27/10/2021, 18:00 Present
17/11/2021, 18:00 Local Plan Committee ,17/11/2021, 18:00 Expected
09/12/2021, 18:00 Local Plan Committee ,09/12/2021, 18:00 Present
26/01/2022, 18:00 Local Plan Committee ,26/01/2022, 18:00 Present
23/03/2022, 18:00 Local Plan Committee ,23/03/2022, 18:00 Present
25/05/2022, 18:00 Local Plan Committee ,25/05/2022, 18:00 Apologies, sent representative; Substituted by Councillor Russell Johnson
12/07/2022, 18:00 Local Plan Committee ,12/07/2022, 18:00 Present
27/09/2022, 18:00 Local Plan Committee ,27/09/2022, 18:00 Apologies, sent representative; Substituted by Councillor Russell Johnson
16/11/2022, 18:00 Local Plan Committee ,16/11/2022, 18:00 Expected
08/12/2022, 18:00 Local Plan Committee ,08/12/2022, 18:00 Present
21/02/2023, 18:00 Local Plan Committee ,21/02/2023, 18:00 Expected
16/03/2023, 18:00 Local Plan Committee ,16/03/2023, 18:00 Apologies received
05/07/2023, 18:00 Local Plan Committee ,05/07/2023, 18:00 Apologies received
06/09/2023, 18:00 Local Plan Committee ,06/09/2023, 18:00 Expected
18/10/2023, 18:00 Local Plan Committee ,18/10/2023, 18:00 Present
15/11/2023, 18:00 Local Plan Committee ,15/11/2023, 18:00 Present
17/01/2024, 18:00 Local Plan Committee ,17/01/2024, 18:00 Present
22/05/2024, 18:00 Local Plan Committee ,22/05/2024, 18:00 Expected
12/06/2024, 18:00 Local Plan Committee ,12/06/2024, 18:00 Expected
03/07/2024, 18:00 Local Plan Committee ,03/07/2024, 18:00 Expected
11/09/2024, 18:00 Local Plan Committee ,11/09/2024, 18:00 Expected
13/11/2024, 18:00 Local Plan Committee ,13/11/2024, 18:00 Expected
29/01/2025, 18:00 Local Plan Committee ,29/01/2025, 18:00 Expected
19/03/2025, 18:00 Local Plan Committee ,19/03/2025, 18:00 Expected
21/05/2025, 18:00 Local Plan Committee ,21/05/2025, 18:00 Expected
15/10/2019, 18:30 Planning Committee ,15/10/2019, 18:30 Present as substitute
05/11/2019, 18:30 Planning Committee ,05/11/2019, 18:30 Present as substitute
07/01/2020, 18:30 Planning Committee ,07/01/2020, 18:30 In attendance
02/06/2020, 17:00 Planning Committee ,02/06/2020, 17:00 In attendance
07/07/2020, 17:00 Planning Committee ,07/07/2020, 17:00 Present
04/08/2020, 18:00 Planning Committee ,04/08/2020, 18:00 Present
03/09/2020, 18:00 Planning Committee ,03/09/2020, 18:00 Present
06/10/2020, 18:00 Planning Committee ,06/10/2020, 18:00 Present
03/11/2020, 18:00 Planning Committee ,03/11/2020, 18:00 Present
01/12/2020, 18:00 Planning Committee ,01/12/2020, 18:00 Present
13/01/2021, 18:00 Planning Committee ,13/01/2021, 18:00 Present
09/02/2021, 18:00 Planning Committee ,09/02/2021, 18:00 Present
09/03/2021, 18:00 Planning Committee ,09/03/2021, 18:00 Present
13/04/2021, 18:00 Planning Committee ,13/04/2021, 18:00 Present
02/06/2021, 18:00 Planning Committee ,02/06/2021, 18:00 Present
06/07/2021, 18:00 Planning Committee ,06/07/2021, 18:00 Apologies, sent representative; Substituted by Councillor Sean Sheahan
03/08/2021, 18:00 Planning Committee ,03/08/2021, 18:00 Present
02/09/2021, 18:00 Planning Committee ,02/09/2021, 18:00 Present
05/10/2021, 18:00 Planning Committee ,05/10/2021, 18:00 Present
02/11/2021, 18:00 Planning Committee ,02/11/2021, 18:00 Present
12/01/2022, 18:00 Planning Committee ,12/01/2022, 18:00 Present
08/02/2022, 18:00 Planning Committee ,08/02/2022, 18:00 Present
08/03/2022, 18:00 Planning Committee ,08/03/2022, 18:00 Present
05/04/2022, 18:00 Planning Committee ,05/04/2022, 18:00 Present
04/05/2022, 18:00 Planning Committee ,04/05/2022, 18:00 Present
05/07/2022, 18:00 Planning Committee ,05/07/2022, 18:00 Apologies, sent representative; Substituted by Councillor Sean Sheahan
02/08/2022, 18:00 Planning Committee ,02/08/2022, 18:00 Present
01/09/2022, 18:00 Planning Committee ,01/09/2022, 18:00 Apologies, sent representative; Substituted by Councillor John Geary
04/10/2022, 18:00 Planning Committee ,04/10/2022, 18:00 Present
01/11/2022, 18:00 Planning Committee ,01/11/2022, 18:00 Present
30/11/2022, 18:00 Planning Committee ,30/11/2022, 18:00 Present
11/01/2023, 18:00 Planning Committee ,11/01/2023, 18:00 Present
07/02/2023, 18:00 Planning Committee ,07/02/2023, 18:00 Present
07/03/2023, 18:00 Planning Committee ,07/03/2023, 18:00 Present
06/06/2023, 18:00 Planning Committee ,06/06/2023, 18:00 Present
20/07/2023, 18:00 Planning Committee ,20/07/2023, 18:00 Present; Substituted by Councillor John Geary
16/08/2023, 18:00 Planning Committee ,16/08/2023, 18:00 Present; Substituted by Councillor Dr Terri Eynon
12/09/2023, 18:00 Planning Committee ,12/09/2023, 18:00 Apologies, sent representative; Substituted by Councillor Doug Cooper
03/10/2023, 18:00 Planning Committee ,03/10/2023, 18:00 Present
07/11/2023, 18:00 Planning Committee ,07/11/2023, 18:00 Present
05/12/2023, 18:00 Planning Committee ,05/12/2023, 18:00 Present
10/01/2024, 18:00 Planning Committee ,10/01/2024, 18:00 Present
06/02/2024, 18:00 Planning Committee ,06/02/2024, 18:00 Present; Substituted by Councillor Dr Terri Eynon
05/03/2024, 18:00 Planning Committee ,05/03/2024, 18:00 Apologies, sent representative; Substituted by Councillor Doug Cooper
30/04/2024, 18:00 Planning Committee ,30/04/2024, 18:00 Expected
04/06/2024, 18:00 Planning Committee ,04/06/2024, 18:00 Expected
02/07/2024, 18:00 Planning Committee ,02/07/2024, 18:00 Expected
06/08/2024, 18:00 Planning Committee ,06/08/2024, 18:00 Expected
03/09/2024, 18:00 Planning Committee ,03/09/2024, 18:00 Expected
12/11/2024, 18:00 Planning Committee ,12/11/2024, 18:00 Expected
03/12/2024, 18:00 Planning Committee ,03/12/2024, 18:00 Expected
14/01/2025, 18:00 Planning Committee ,14/01/2025, 18:00 Expected
04/02/2025, 18:00 Planning Committee ,04/02/2025, 18:00 Expected
04/03/2025, 18:00 Planning Committee ,04/03/2025, 18:00 Expected
01/04/2025, 18:00 Planning Committee ,01/04/2025, 18:00 Expected
07/05/2025, 18:00 Planning Committee ,07/05/2025, 18:00 Expected
03/06/2025, 18:00 Planning Committee ,03/06/2025, 18:00 Expected